Parent Directory
|
Revision Log
|
Patch
revision 23 by nigel, Sat Feb 24 21:38:41 2007 UTC | revision 37 by nigel, Sat Feb 24 21:39:09 2007 UTC | |
---|---|---|
# | Line 28 | Line 28 |
28 | *** Failers | *** Failers |
29 | def\nabc | def\nabc |
30 | ||
/abc\/ | ||
31 | /ab\gdef/X | /ab\gdef/X |
32 | ||
33 | /(?X)ab\gdef/X | /(?X)ab\gdef/X |
# | Line 156 | Line 154 |
154 | abc | abc |
155 | abc\n | abc\n |
156 | ||
/abc\/P | ||
157 | /(abc)\2/P | /(abc)\2/P |
158 | ||
159 | /(abc\1)/P | /(abc\1)/P |
# | Line 285 | Line 281 |
281 | ||
282 | /(?<=ab(c|de)f)g/ | /(?<=ab(c|de)f)g/ |
283 | ||
284 | /The next two are in testinput2 because they have variable length branches/ | /The next three are in testinput2 because they have variable length branches/ |
285 | ||
286 | /(?<=bullock|donkey)-cart/ | /(?<=bullock|donkey)-cart/ |
287 | the bullock-cart | the bullock-cart |
# | Line 296 | Line 292 |
292 | ||
293 | /(?<=ab(?i)x|y|z)/ | /(?<=ab(?i)x|y|z)/ |
294 | ||
295 | /(?>.*)(?<=(abcd)|(xyz))/ | |
296 | alphabetabcd | |
297 | endingxyz | |
298 | ||
299 | /(?<=ab(?i)x(?-i)y|(?i)z|b)ZZ/ | /(?<=ab(?i)x(?-i)y|(?i)z|b)ZZ/ |
300 | abxyZZ | abxyZZ |
301 | abXyZZ | abXyZZ |
# | Line 338 | Line 338 |
338 | ||
339 | /(*)b/ | /(*)b/ |
340 | ||
/a\/ | ||
341 | /abc)/ | /abc)/ |
342 | ||
343 | /(abc/ | /(abc/ |
# | Line 364 | Line 362 |
362 | ||
363 | /(*)b/i | /(*)b/i |
364 | ||
/a\/i | ||
365 | /abc)/i | /abc)/i |
366 | ||
367 | /(abc/i | /(abc/i |
# | Line 398 | Line 394 |
394 | ||
395 | /a{37,17}/ | /a{37,17}/ |
396 | ||
397 | /abc/\ | |
398 | ||
399 | /abc/\P | |
400 | ||
401 | /abc/\i | |
402 | ||
403 | /(a)bc(d)/ | |
404 | abcd | |
405 | abcd\C2 | |
406 | abcd\C5 | |
407 | ||
408 | /(.{20})/ | |
409 | abcdefghijklmnopqrstuvwxyz | |
410 | abcdefghijklmnopqrstuvwxyz\C1 | |
411 | abcdefghijklmnopqrstuvwxyz\G1 | |
412 | ||
413 | /(.{15})/ | |
414 | abcdefghijklmnopqrstuvwxyz | |
415 | abcdefghijklmnopqrstuvwxyz\C1\G1 | |
416 | ||
417 | /(.{16})/ | |
418 | abcdefghijklmnopqrstuvwxyz | |
419 | abcdefghijklmnopqrstuvwxyz\C1\G1\L | |
420 | ||
421 | /^(a|(bc))de(f)/ | |
422 | adef\G1\G2\G3\G4\L | |
423 | bcdef\G1\G2\G3\G4\L | |
424 | adefghijk\C0 | |
425 | ||
426 | /^abc\00def/ | |
427 | abc\00def\L\C0 | |
428 | ||
429 | /word ((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ | |
430 | )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ | |
431 | )?)?)?)?)?)?)?)?)?otherword/M | |
432 | ||
433 | /.*X/D | |
434 | ||
435 | /.*X/Ds | |
436 | ||
437 | /(.*X|^B)/D | |
438 | ||
439 | /(.*X|^B)/Ds | |
440 | ||
441 | /(?s)(.*X|^B)/D | |
442 | ||
443 | /(?s:.*X|^B)/D | |
444 | ||
445 | /\Biss\B/+ | |
446 | Mississippi | |
447 | ||
448 | /\Biss\B/+P | |
449 | Mississippi | |
450 | ||
451 | /iss/G+ | |
452 | Mississippi | |
453 | ||
454 | /\Biss\B/G+ | |
455 | Mississippi | |
456 | ||
457 | /\Biss\B/g+ | |
458 | Mississippi | |
459 | *** Failers | |
460 | Mississippi\A | |
461 | ||
462 | /(?<=[Ms])iss/g+ | |
463 | Mississippi | |
464 | ||
465 | /(?<=[Ms])iss/G+ | |
466 | Mississippi | |
467 | ||
468 | /^iss/g+ | |
469 | ississippi | |
470 | ||
471 | /.*iss/g+ | |
472 | abciss\nxyzisspqr | |
473 | ||
474 | /.i./+g | |
475 | Mississippi | |
476 | Mississippi\A | |
477 | Missouri river | |
478 | Missouri river\A | |
479 | ||
480 | /^.is/+g | |
481 | Mississippi | |
482 | ||
483 | /^ab\n/g+ | |
484 | ab\nab\ncd | |
485 | ||
486 | /^ab\n/mg+ | |
487 | ab\nab\ncd | |
488 | ||
489 | /abc/ | |
490 | ||
491 | /abc|bac/ | |
492 | ||
493 | /(abc|bac)/ | |
494 | ||
495 | /(abc|(c|dc))/ | |
496 | ||
497 | /(abc|(d|de)c)/ | |
498 | ||
499 | /a*/ | |
500 | ||
501 | /a+/ | |
502 | ||
503 | /(baa|a+)/ | |
504 | ||
505 | /a{0,3}/ | |
506 | ||
507 | /baa{3,}/ | |
508 | ||
509 | /"([^\\"]+|\\.)*"/ | |
510 | ||
511 | /(abc|ab[cd])/ | |
512 | ||
513 | /(a|.)/ | |
514 | ||
515 | /a|ba|\w/ | |
516 | ||
517 | /abc(?=pqr)/ | |
518 | ||
519 | /...(?<=abc)/ | |
520 | ||
521 | /abc(?!pqr)/ | |
522 | ||
523 | /ab./ | |
524 | ||
525 | /ab[xyz]/ | |
526 | ||
527 | /abc*/ | |
528 | ||
529 | /ab.c*/ | |
530 | ||
531 | /a.c*/ | |
532 | ||
533 | /.c*/ | |
534 | ||
535 | /ac*/ | |
536 | ||
537 | /(a.c*|b.c*)/ | |
538 | ||
539 | /a.c*|aba/ | |
540 | ||
541 | /.+a/ | |
542 | ||
543 | /(?=abcda)a.*/ | |
544 | ||
545 | /(?=a)a.*/ | |
546 | ||
547 | /a(b)*/ | |
548 | ||
549 | /a\d*/ | |
550 | ||
551 | /ab\d*/ | |
552 | ||
553 | /a(\d)*/ | |
554 | ||
555 | /abcde{0,0}/ | |
556 | ||
557 | /ab\d+/ | |
558 | ||
559 | /a(?(1)b)/ | |
560 | ||
561 | /a(?(1)bag|big)/ | |
562 | ||
563 | /a(?(1)bag|big)*/ | |
564 | ||
565 | /a(?(1)bag|big)+/ | |
566 | ||
567 | /a(?(1)b..|b..)/ | |
568 | ||
569 | /ab\d{0}e/ | |
570 | ||
571 | /a?b?/ | |
572 | a | |
573 | b | |
574 | ab | |
575 | \ | |
576 | *** Failers | |
577 | \N | |
578 | ||
579 | /|-/ | |
580 | abcd | |
581 | -abc | |
582 | \Nab-c | |
583 | *** Failers | |
584 | \Nabc | |
585 | ||
586 | / End of test input / | / End of test input / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |