Parent Directory
|
Revision Log
|
Patch
code/trunk/testdata/testoutput2 revision 41 by nigel, Sat Feb 24 21:39:17 2007 UTC | code/tags/pcre-5.0/testdata/testoutput2 revision 76 by nigel, Sat Feb 24 21:40:39 2007 UTC | |
---|---|---|
# | Line 1 | Line 1 |
1 | PCRE version 2.08 31-Aug-1999 | PCRE version 5.0 13-Sep-2004 |
2 | ||
3 | /(a)b|/ | /(a)b|/ |
4 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
5 | No options | No options |
6 | No first char | No first char |
7 | No req char | No need char |
8 | ||
9 | /abc/ | /abc/ |
10 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
11 | No options | No options |
12 | First char = 'a' | First char = 'a' |
13 | Req char = 'c' | Need char = 'c' |
14 | abc | abc |
15 | 0: abc | 0: abc |
16 | defabc | defabc |
# | Line 25 No match | Line 25 No match |
25 | No match | No match |
26 | ||
27 | /^abc/ | /^abc/ |
28 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
29 | Options: anchored | Options: anchored |
30 | No first char | No first char |
31 | Req char = 'c' | No need char |
32 | abc | abc |
33 | 0: abc | 0: abc |
34 | \Aabc | \Aabc |
# | Line 41 No match | Line 41 No match |
41 | No match | No match |
42 | ||
43 | /a+bc/ | /a+bc/ |
44 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
45 | Partial matching not supported | |
46 | No options | No options |
47 | First char = 'a' | First char = 'a' |
48 | Req char = 'c' | Need char = 'c' |
49 | ||
50 | /a*bc/ | /a*bc/ |
51 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
52 | Partial matching not supported | |
53 | No options | No options |
54 | No first char | No first char |
55 | Req char = 'c' | Need char = 'c' |
56 | ||
57 | /a{3}bc/ | /a{3}bc/ |
58 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
59 | Partial matching not supported | |
60 | No options | No options |
61 | First char = 'a' | First char = 'a' |
62 | Req char = 'c' | Need char = 'c' |
63 | ||
64 | /(abc|a+z)/ | /(abc|a+z)/ |
65 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
66 | Partial matching not supported | |
67 | No options | No options |
68 | First char = 'a' | First char = 'a' |
69 | No req char | No need char |
70 | ||
71 | /^abc$/ | /^abc$/ |
72 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
73 | Options: anchored | Options: anchored |
74 | No first char | No first char |
75 | Req char = 'c' | No need char |
76 | abc | abc |
77 | 0: abc | 0: abc |
78 | *** Failers | *** Failers |
# | Line 91 Failed: number too big in {} quantifier | Line 95 Failed: number too big in {} quantifier |
95 | /[abcd/ | /[abcd/ |
96 | Failed: missing terminating ] for character class at offset 5 | Failed: missing terminating ] for character class at offset 5 |
97 | ||
98 | /[\B]/ | /(?X)[\B]/ |
99 | Failed: invalid escape sequence in character class at offset 2 | Failed: invalid escape sequence in character class at offset 6 |
/[a-\w]/ | ||
Failed: invalid escape sequence in character class at offset 4 | ||
100 | ||
101 | /[z-a]/ | /[z-a]/ |
102 | Failed: range out of order in character class at offset 3 | Failed: range out of order in character class at offset 3 |
# | Line 113 Failed: missing ) after comment at offse | Line 114 Failed: missing ) after comment at offse |
114 | Failed: unrecognized character after (? at offset 2 | Failed: unrecognized character after (? at offset 2 |
115 | ||
116 | /.*b/ | /.*b/ |
117 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
118 | Partial matching not supported | |
119 | No options | No options |
120 | First char at start or follows \n | First char at start or follows \n |
121 | Req char = 'b' | Need char = 'b' |
122 | ||
123 | /.*?b/ | /.*?b/ |
124 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
125 | Partial matching not supported | |
126 | No options | No options |
127 | First char at start or follows \n | First char at start or follows \n |
128 | Req char = 'b' | Need char = 'b' |
129 | ||
130 | /cat|dog|elephant/ | /cat|dog|elephant/ |
131 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
132 | No options | No options |
133 | No first char | No first char |
134 | No req char | No need char |
135 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
136 | 0: cat | 0: cat |
137 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
138 | 0: elephant | 0: elephant |
139 | ||
140 | /cat|dog|elephant/S | /cat|dog|elephant/S |
141 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
142 | No options | No options |
143 | No first char | No first char |
144 | No req char | No need char |
145 | Starting character set: c d e | Starting byte set: c d e |
146 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
147 | 0: cat | 0: cat |
148 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
149 | 0: elephant | 0: elephant |
150 | ||
151 | /cat|dog|elephant/iS | /cat|dog|elephant/iS |
152 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
153 | Options: caseless | Options: caseless |
154 | No first char | No first char |
155 | No req char | No need char |
156 | Starting character set: C D E c d e | Starting byte set: C D E c d e |
157 | this sentence eventually mentions a CAT cat | this sentence eventually mentions a CAT cat |
158 | 0: CAT | 0: CAT |
159 | this sentences rambles on and on for a while to elephant ElePhant | this sentences rambles on and on for a while to elephant ElePhant |
160 | 0: elephant | 0: elephant |
161 | ||
162 | /a|[bcd]/S | /a|[bcd]/S |
163 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
164 | No options | No options |
165 | No first char | No first char |
166 | No req char | No need char |
167 | Starting character set: a b c d | Starting byte set: a b c d |
168 | ||
169 | /(a|[^\dZ])/S | /(a|[^\dZ])/S |
170 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
171 | No options | No options |
172 | No first char | No first char |
173 | No req char | No need char |
174 | Starting character set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a | Starting byte set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a |
175 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 |
176 | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > |
177 | ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d | ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d |
# | Line 184 Starting character set: \x00 \x01 \x02 \ | Line 187 Starting character set: \x00 \x01 \x02 \ |
187 | \xfc \xfd \xfe \xff | \xfc \xfd \xfe \xff |
188 | ||
189 | /(a|b)*[\s]/S | /(a|b)*[\s]/S |
190 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
191 | No options | No options |
192 | No first char | No first char |
193 | No req char | No need char |
194 | Starting character set: \x09 \x0a \x0b \x0c \x0d \x20 a b | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b |
195 | ||
196 | /(ab\2)/ | /(ab\2)/ |
197 | Failed: back reference to non-existent subpattern at offset 6 | Failed: reference to non-existent subpattern at offset 6 |
198 | ||
199 | /{4,5}abc/ | /{4,5}abc/ |
200 | Failed: nothing to repeat at offset 4 | Failed: nothing to repeat at offset 4 |
201 | ||
202 | /(a)(b)(c)\2/ | /(a)(b)(c)\2/ |
203 | Identifying subpattern count = 3 | Capturing subpattern count = 3 |
204 | Max back reference = 2 | |
205 | No options | No options |
206 | First char = 'a' | First char = 'a' |
207 | Req char = 'c' | Need char = 'c' |
208 | abcb | abcb |
209 | 0: abcb | 0: abcb |
210 | 1: a | 1: a |
# | Line 227 Matched, but too many substrings | Line 231 Matched, but too many substrings |
231 | 3: c | 3: c |
232 | ||
233 | /(a)bc|(a)(b)\2/ | /(a)bc|(a)(b)\2/ |
234 | Identifying subpattern count = 3 | Capturing subpattern count = 3 |
235 | Max back reference = 2 | |
236 | No options | No options |
237 | First char = 'a' | First char = 'a' |
238 | No req char | No need char |
239 | abc | abc |
240 | 0: abc | 0: abc |
241 | 1: a | 1: a |
# | Line 268 Matched, but too many substrings | Line 273 Matched, but too many substrings |
273 | 3: b | 3: b |
274 | ||
275 | /abc$/E | /abc$/E |
276 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
277 | Options: dollar_endonly | Options: dollar_endonly |
278 | First char = 'a' | First char = 'a' |
279 | Req char = 'c' | Need char = 'c' |
280 | abc | abc |
281 | 0: abc | 0: abc |
282 | *** Failers | *** Failers |
# | Line 282 No match | Line 287 No match |
287 | No match | No match |
288 | ||
289 | /(a)(b)(c)(d)(e)\6/ | /(a)(b)(c)(d)(e)\6/ |
290 | Failed: back reference to non-existent subpattern at offset 17 | Failed: reference to non-existent subpattern at offset 17 |
291 | ||
292 | /the quick brown fox/ | /the quick brown fox/ |
293 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
294 | No options | No options |
295 | First char = 't' | First char = 't' |
296 | Req char = 'x' | Need char = 'x' |
297 | the quick brown fox | the quick brown fox |
298 | 0: the quick brown fox | 0: the quick brown fox |
299 | this is a line with the quick brown fox | this is a line with the quick brown fox |
300 | 0: the quick brown fox | 0: the quick brown fox |
301 | ||
302 | /the quick brown fox/A | /the quick brown fox/A |
303 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
304 | Options: anchored | Options: anchored |
305 | No first char | No first char |
306 | Req char = 'x' | No need char |
307 | the quick brown fox | the quick brown fox |
308 | 0: the quick brown fox | 0: the quick brown fox |
309 | *** Failers | *** Failers |
# | Line 310 No match | Line 315 No match |
315 | Failed: unrecognized character after (? at offset 4 | Failed: unrecognized character after (? at offset 4 |
316 | ||
317 | /^abc|def/ | /^abc|def/ |
318 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
319 | No options | No options |
320 | No first char | No first char |
321 | No req char | No need char |
322 | abcdef | abcdef |
323 | 0: abc | 0: abc |
324 | abcdef\B | abcdef\B |
325 | 0: def | 0: def |
326 | ||
327 | /.*((abc)$|(def))/ | /.*((abc)$|(def))/ |
328 | Identifying subpattern count = 3 | Capturing subpattern count = 3 |
329 | Partial matching not supported | |
330 | No options | No options |
331 | First char at start or follows \n | First char at start or follows \n |
332 | No req char | No need char |
333 | defabc | defabc |
334 | 0: defabc | 0: defabc |
335 | 1: abc | 1: abc |
# | Line 396 Failed: unmatched parentheses at offset | Line 402 Failed: unmatched parentheses at offset |
402 | Failed: missing terminating ] for character class at offset 4 | Failed: missing terminating ] for character class at offset 4 |
403 | ||
404 | /[^aeiou ]{3,}/ | /[^aeiou ]{3,}/ |
405 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
406 | Partial matching not supported | |
407 | No options | No options |
408 | No first char | No first char |
409 | No req char | No need char |
410 | co-processors, and for | co-processors, and for |
411 | 0: -pr | 0: -pr |
412 | ||
413 | /<.*>/ | /<.*>/ |
414 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
415 | Partial matching not supported | |
416 | No options | No options |
417 | First char = '<' | First char = '<' |
418 | Req char = '>' | Need char = '>' |
419 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
420 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
421 | ||
422 | /<.*?>/ | /<.*?>/ |
423 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
424 | Partial matching not supported | |
425 | No options | No options |
426 | First char = '<' | First char = '<' |
427 | Req char = '>' | Need char = '>' |
428 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
429 | 0: <def> | 0: <def> |
430 | ||
431 | /<.*>/U | /<.*>/U |
432 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
433 | Partial matching not supported | |
434 | Options: ungreedy | Options: ungreedy |
435 | First char = '<' | First char = '<' |
436 | Req char = '>' | Need char = '>' |
437 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
438 | 0: <def> | 0: <def> |
439 | ||
440 | /<.*>(?U)/ | /(?U)<.*>/ |
441 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
442 | Partial matching not supported | |
443 | Options: ungreedy | Options: ungreedy |
444 | First char = '<' | First char = '<' |
445 | Req char = '>' | Need char = '>' |
446 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
447 | 0: <def> | 0: <def> |
448 | ||
449 | /<.*?>/U | /<.*?>/U |
450 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
451 | Partial matching not supported | |
452 | Options: ungreedy | Options: ungreedy |
453 | First char = '<' | First char = '<' |
454 | Req char = '>' | Need char = '>' |
455 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
456 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
457 | ||
458 | /={3,}/U | /={3,}/U |
459 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
460 | Partial matching not supported | |
461 | Options: ungreedy | Options: ungreedy |
462 | First char = '=' | First char = '=' |
463 | Req char = '=' | Need char = '=' |
464 | abc========def | abc========def |
465 | 0: === | 0: === |
466 | ||
467 | /(?U)={3,}?/ | /(?U)={3,}?/ |
468 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
469 | Partial matching not supported | |
470 | Options: ungreedy | Options: ungreedy |
471 | First char = '=' | First char = '=' |
472 | Req char = '=' | Need char = '=' |
473 | abc========def | abc========def |
474 | 0: ======== | 0: ======== |
475 | ||
476 | /(?<!bar|cattle)foo/ | /(?<!bar|cattle)foo/ |
477 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
478 | No options | No options |
479 | First char = 'f' | First char = 'f' |
480 | Req char = 'o' | Need char = 'o' |
481 | foo | foo |
482 | 0: foo | 0: foo |
483 | catfoo | catfoo |
# | Line 485 Failed: lookbehind assertion is not fixe | Line 499 Failed: lookbehind assertion is not fixe |
499 | Failed: lookbehind assertion is not fixed length at offset 12 | Failed: lookbehind assertion is not fixed length at offset 12 |
500 | ||
501 | /(?i)abc/ | /(?i)abc/ |
502 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
503 | Options: caseless | Options: caseless |
504 | First char = 'a' | First char = 'a' (caseless) |
505 | Req char = 'c' | Need char = 'c' (caseless) |
506 | ||
507 | /(a|(?m)a)/ | /(a|(?m)a)/ |
508 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
509 | No options | No options |
510 | First char = 'a' | First char = 'a' |
511 | No req char | No need char |
512 | ||
513 | /(?i)^1234/ | /(?i)^1234/ |
514 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
515 | Options: anchored caseless | Options: anchored caseless |
516 | No first char | No first char |
517 | Req char = '4' | No need char |
518 | ||
519 | /(^b|(?i)^d)/ | /(^b|(?i)^d)/ |
520 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
521 | Options: anchored | Options: anchored |
522 | Case state changes | Case state changes |
523 | No first char | No first char |
524 | No req char | No need char |
525 | ||
526 | /(?s).*/ | /(?s).*/ |
527 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
528 | Partial matching not supported | |
529 | Options: anchored dotall | Options: anchored dotall |
530 | No first char | No first char |
531 | No req char | No need char |
532 | ||
533 | /[abcd]/S | /[abcd]/S |
534 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
535 | No options | No options |
536 | No first char | No first char |
537 | No req char | No need char |
538 | Starting character set: a b c d | Starting byte set: a b c d |
539 | ||
540 | /(?i)[abcd]/S | /(?i)[abcd]/S |
541 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
542 | Options: caseless | Options: caseless |
543 | No first char | No first char |
544 | No req char | No need char |
545 | Starting character set: A B C D a b c d | Starting byte set: A B C D a b c d |
546 | ||
547 | /(?m)[xy]|(b|c)/S | /(?m)[xy]|(b|c)/S |
548 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
549 | Options: multiline | Options: multiline |
550 | No first char | No first char |
551 | No req char | No need char |
552 | Starting character set: b c x y | Starting byte set: b c x y |
553 | ||
554 | /(^a|^b)/m | /(^a|^b)/m |
555 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
556 | Options: multiline | Options: multiline |
557 | First char at start or follows \n | First char at start or follows \n |
558 | No req char | No need char |
559 | ||
560 | /(?i)(^a|^b)/m | /(?i)(^a|^b)/m |
561 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
562 | Options: caseless multiline | Options: caseless multiline |
563 | First char at start or follows \n | First char at start or follows \n |
564 | No req char | No need char |
565 | ||
566 | /(a)(?(1)a|b|c)/ | /(a)(?(1)a|b|c)/ |
567 | Failed: conditional group contains more than two branches at offset 13 | Failed: conditional group contains more than two branches at offset 13 |
# | Line 564 Failed: assertion expected after (?( at | Line 579 Failed: assertion expected after (?( at |
579 | Failed: assertion expected after (?( at offset 3 | Failed: assertion expected after (?( at offset 3 |
580 | ||
581 | /(?(?<ab))/ | /(?(?<ab))/ |
582 | Failed: unrecognized character after (?< at offset 2 | Failed: unrecognized character after (?< at offset 5 |
583 | ||
584 | /((?s)blah)\s+\1/ | /((?s)blah)\s+\1/ |
585 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
586 | Max back reference = 1 | |
587 | Partial matching not supported | |
588 | No options | No options |
589 | First char = 'b' | First char = 'b' |
590 | Req char = 'h' | Need char = 'h' |
591 | ||
592 | /((?i)blah)\s+\1/ | /((?i)blah)\s+\1/ |
593 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
594 | Max back reference = 1 | |
595 | Partial matching not supported | |
596 | No options | No options |
597 | Case state changes | Case state changes |
598 | No first char | First char = 'b' (caseless) |
599 | Req char = 'h' | Need char = 'h' (caseless) |
600 | ||
601 | /((?i)b)/DS | /((?i)b)/DS |
602 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
603 | 0 16 Bra 0 | 0 15 Bra 0 |
604 | 3 8 Bra 1 | 3 7 Bra 1 |
605 | 6 01 Opt | 6 01 Opt |
606 | 8 1 b | 8 NC b |
607 | 11 8 Ket | 10 7 Ket |
608 | 14 00 Opt | 13 00 Opt |
609 | 16 16 Ket | 15 15 Ket |
610 | 19 End | 18 End |
611 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
612 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
613 | No options | No options |
614 | Case state changes | Case state changes |
615 | No first char | First char = 'b' (caseless) |
616 | Req char = 'b' | No need char |
617 | Starting character set: B b | Study returned NULL |
618 | ||
619 | /(a*b|(?i:c*(?-i)d))/S | /(a*b|(?i:c*(?-i)d))/S |
620 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
621 | Partial matching not supported | |
622 | No options | No options |
623 | Case state changes | Case state changes |
624 | No first char | No first char |
625 | No req char | No need char |
626 | Starting character set: C a b c d | Starting byte set: C a b c d |
627 | ||
628 | /a$/ | /a$/ |
629 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
630 | No options | No options |
631 | First char = 'a' | First char = 'a' |
632 | No req char | No need char |
633 | a | a |
634 | 0: a | 0: a |
635 | a\n | a\n |
# | Line 622 No match | Line 642 No match |
642 | No match | No match |
643 | ||
644 | /a$/m | /a$/m |
645 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
646 | Options: multiline | Options: multiline |
647 | First char = 'a' | First char = 'a' |
648 | No req char | No need char |
649 | a | a |
650 | 0: a | 0: a |
651 | a\n | a\n |
# | Line 638 No match | Line 658 No match |
658 | No match | No match |
659 | ||
660 | /\Aabc/m | /\Aabc/m |
661 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
662 | Options: anchored multiline | Options: anchored multiline |
663 | No first char | No first char |
664 | Req char = 'c' | No need char |
665 | ||
666 | /^abc/m | /^abc/m |
667 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
668 | Options: multiline | Options: multiline |
669 | First char at start or follows \n | First char at start or follows \n |
670 | Req char = 'c' | Need char = 'c' |
671 | ||
672 | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ |
673 | Identifying subpattern count = 5 | Capturing subpattern count = 5 |
674 | Partial matching not supported | |
675 | Options: anchored | Options: anchored |
676 | No first char | No first char |
677 | Req char = 'a' | No need char |
678 | aaaaabbbbbcccccdef | aaaaabbbbbcccccdef |
679 | 0: aaaaabbbbbcccccdef | 0: aaaaabbbbbcccccdef |
680 | 1: aaaaabbbbbcccccdef | 1: aaaaabbbbbcccccdef |
# | Line 663 Req char = 'a' | Line 684 Req char = 'a' |
684 | 5: def | 5: def |
685 | ||
686 | /(?<=foo)[ab]/S | /(?<=foo)[ab]/S |
687 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
688 | No options | No options |
689 | No first char | No first char |
690 | No req char | No need char |
691 | Starting character set: a b | Starting byte set: a b |
692 | ||
693 | /(?<!foo)(alpha|omega)/S | /(?<!foo)(alpha|omega)/S |
694 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
695 | No options | No options |
696 | No first char | No first char |
697 | Req char = 'a' | Need char = 'a' |
698 | Starting character set: a o | Starting byte set: a o |
699 | ||
700 | /(?!alphabet)[ab]/S | /(?!alphabet)[ab]/S |
701 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
702 | No options | No options |
703 | No first char | No first char |
704 | No req char | No need char |
705 | Starting character set: a b | Starting byte set: a b |
706 | ||
707 | /(?<=foo\n)^bar/m | /(?<=foo\n)^bar/m |
708 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
709 | Options: multiline | |
710 | No first char | |
711 | Need char = 'r' | |
712 | foo\nbarbar | |
713 | 0: bar | |
714 | ***Failers | |
715 | No match | |
716 | rhubarb | |
717 | No match | |
718 | barbell | |
719 | No match | |
720 | abc\nbarton | |
721 | No match | |
722 | ||
723 | /^(?<=foo\n)bar/m | |
724 | Capturing subpattern count = 0 | |
725 | Options: multiline | Options: multiline |
726 | First char at start or follows \n | First char at start or follows \n |
727 | Req char = 'r' | Need char = 'r' |
728 | foo\nbarbar | |
729 | 0: bar | |
730 | ***Failers | |
731 | No match | |
732 | rhubarb | |
733 | No match | |
734 | barbell | |
735 | No match | |
736 | abc\nbarton | |
737 | No match | |
738 | ||
739 | /(?>^abc)/m | /(?>^abc)/m |
740 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
741 | Options: multiline | Options: multiline |
742 | First char at start or follows \n | First char at start or follows \n |
743 | Req char = 'c' | Need char = 'c' |
744 | abc | abc |
745 | 0: abc | 0: abc |
746 | def\nabc | def\nabc |
# | Line 713 Failed: lookbehind assertion is not fixe | Line 760 Failed: lookbehind assertion is not fixe |
760 | Failed: lookbehind assertion is not fixed length at offset 13 | Failed: lookbehind assertion is not fixed length at offset 13 |
761 | ||
762 | /The next three are in testinput2 because they have variable length branches/ | /The next three are in testinput2 because they have variable length branches/ |
763 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
764 | No options | No options |
765 | First char = 'T' | First char = 'T' |
766 | Req char = 's' | Need char = 's' |
767 | ||
768 | /(?<=bullock|donkey)-cart/ | /(?<=bullock|donkey)-cart/ |
769 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
770 | No options | No options |
771 | First char = '-' | First char = '-' |
772 | Req char = 't' | Need char = 't' |
773 | the bullock-cart | the bullock-cart |
774 | 0: -cart | 0: -cart |
775 | a donkey-cart race | a donkey-cart race |
# | Line 735 No match | Line 782 No match |
782 | No match | No match |
783 | ||
784 | /(?<=ab(?i)x|y|z)/ | /(?<=ab(?i)x|y|z)/ |
785 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
786 | No options | No options |
787 | Case state changes | Case state changes |
788 | No first char | No first char |
789 | No req char | No need char |
790 | ||
791 | /(?>.*)(?<=(abcd)|(xyz))/ | /(?>.*)(?<=(abcd)|(xyz))/ |
792 | Identifying subpattern count = 2 | Capturing subpattern count = 2 |
793 | Partial matching not supported | |
794 | No options | No options |
795 | First char at start or follows \n | First char at start or follows \n |
796 | No req char | No need char |
797 | alphabetabcd | alphabetabcd |
798 | 0: alphabetabcd | 0: alphabetabcd |
799 | 1: abcd | 1: abcd |
# | Line 755 No req char | Line 803 No req char |
803 | 2: xyz | 2: xyz |
804 | ||
805 | /(?<=ab(?i)x(?-i)y|(?i)z|b)ZZ/ | /(?<=ab(?i)x(?-i)y|(?i)z|b)ZZ/ |
806 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
807 | No options | No options |
808 | Case state changes | Case state changes |
809 | First char = 'Z' | First char = 'Z' |
810 | Req char = 'Z' | Need char = 'Z' |
811 | abxyZZ | abxyZZ |
812 | 0: ZZ | 0: ZZ |
813 | abXyZZ | abXyZZ |
# | Line 784 No match | Line 832 No match |
832 | No match | No match |
833 | ||
834 | /(?<!(foo)a)bar/ | /(?<!(foo)a)bar/ |
835 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
836 | No options | No options |
837 | First char = 'b' | First char = 'b' |
838 | Req char = 'r' | Need char = 'r' |
839 | bar | bar |
840 | 0: bar | 0: bar |
841 | foobbar | foobbar |
# | Line 798 No match | Line 846 No match |
846 | No match | No match |
847 | ||
848 | /This one is here because Perl 5.005_02 doesn't fail it/ | /This one is here because Perl 5.005_02 doesn't fail it/ |
849 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
850 | No options | No options |
851 | First char = 'T' | First char = 'T' |
852 | Req char = 't' | Need char = 't' |
853 | ||
854 | /^(a)?(?(1)a|b)+$/ | /^(a)?(?(1)a|b)+$/ |
855 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
856 | Options: anchored | Options: anchored |
857 | No first char | No first char |
858 | No req char | No need char |
859 | *** Failers | *** Failers |
860 | No match | No match |
861 | a | a |
862 | No match | No match |
863 | ||
864 | /This one is here because I think Perl 5.005_02 gets the setting of $1 wrong/ | /This one is here because I think Perl 5.005_02 gets the setting of $1 wrong/ |
865 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
866 | No options | No options |
867 | First char = 'T' | First char = 'T' |
868 | Req char = 'g' | Need char = 'g' |
869 | ||
870 | /^(a\1?){4}$/ | /^(a\1?){4}$/ |
871 | Identifying subpattern count = 1 | Capturing subpattern count = 1 |
872 | Max back reference = 1 | |
873 | Options: anchored | Options: anchored |
874 | No first char | No first char |
875 | Req char = 'a' | No need char |
876 | aaaaaa | aaaaaa |
877 | 0: aaaaaa | 0: aaaaaa |
878 | 1: aa | 1: aa |
879 | ||
880 | /These are syntax tests from Perl 5.005/ | /These are syntax tests from Perl 5.005/ |
881 | Identifying subpattern count = 0 | Capturing subpattern count = 0 |
882 | No options | No options |
883 | First char = 'T' | First char = 'T' |
884 | Req char = '5' | Need char = '5' |
885 | ||
886 | /a[b-a]/ | /a[b-a]/ |
887 | Failed: range out of order in character class at offset 4 | Failed: range out of order in character class at offset 4 |
# | Line 862 Failed: nothing to repeat at offset 2 | Line 911 Failed: nothing to repeat at offset 2 |
911 | Failed: unmatched parentheses at offset 0 | Failed: unmatched parentheses at offset 0 |
912 | ||
913 | /\1/ | /\1/ |
914 | Failed: back reference to non-existent subpattern at offset 2 | Failed: reference to non-existent subpattern at offset 2 |
915 | ||
916 | /\2/ | /\2/ |
