Parent Directory
|
Revision Log
|
Patch
code/trunk/testdata/testoutput2 revision 47 by nigel, Sat Feb 24 21:39:29 2007 UTC | code/tags/pcre-5.0/testdata/testoutput2 revision 76 by nigel, Sat Feb 24 21:40:39 2007 UTC | |
---|---|---|
# | Line 1 | Line 1 |
1 | PCRE version 3.2 12-May-2000 | PCRE version 5.0 13-Sep-2004 |
2 | ||
3 | /(a)b|/ | /(a)b|/ |
4 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 28 No match | Line 28 No match |
28 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
29 | Options: anchored | Options: anchored |
30 | No first char | No first char |
31 | Need char = 'c' | No need char |
32 | abc | abc |
33 | 0: abc | 0: abc |
34 | \Aabc | \Aabc |
# | Line 42 No match | Line 42 No match |
42 | ||
43 | /a+bc/ | /a+bc/ |
44 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
45 | Partial matching not supported | |
46 | No options | No options |
47 | First char = 'a' | First char = 'a' |
48 | Need char = 'c' | Need char = 'c' |
49 | ||
50 | /a*bc/ | /a*bc/ |
51 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
52 | Partial matching not supported | |
53 | No options | No options |
54 | No first char | No first char |
55 | Need char = 'c' | Need char = 'c' |
56 | ||
57 | /a{3}bc/ | /a{3}bc/ |
58 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
59 | Partial matching not supported | |
60 | No options | No options |
61 | First char = 'a' | First char = 'a' |
62 | Need char = 'c' | Need char = 'c' |
63 | ||
64 | /(abc|a+z)/ | /(abc|a+z)/ |
65 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
66 | Partial matching not supported | |
67 | No options | No options |
68 | First char = 'a' | First char = 'a' |
69 | No need char | No need char |
# | Line 68 No need char | Line 72 No need char |
72 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
73 | Options: anchored | Options: anchored |
74 | No first char | No first char |
75 | Need char = 'c' | No need char |
76 | abc | abc |
77 | 0: abc | 0: abc |
78 | *** Failers | *** Failers |
# | Line 91 Failed: number too big in {} quantifier | Line 95 Failed: number too big in {} quantifier |
95 | /[abcd/ | /[abcd/ |
96 | Failed: missing terminating ] for character class at offset 5 | Failed: missing terminating ] for character class at offset 5 |
97 | ||
98 | /[\B]/ | /(?X)[\B]/ |
99 | Failed: invalid escape sequence in character class at offset 2 | Failed: invalid escape sequence in character class at offset 6 |
/[a-\w]/ | ||
Failed: invalid escape sequence in character class at offset 4 | ||
100 | ||
101 | /[z-a]/ | /[z-a]/ |
102 | Failed: range out of order in character class at offset 3 | Failed: range out of order in character class at offset 3 |
# | Line 114 Failed: unrecognized character after (? | Line 115 Failed: unrecognized character after (? |
115 | ||
116 | /.*b/ | /.*b/ |
117 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
118 | Partial matching not supported | |
119 | No options | No options |
120 | First char at start or follows \n | First char at start or follows \n |
121 | Need char = 'b' | Need char = 'b' |
122 | ||
123 | /.*?b/ | /.*?b/ |
124 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
125 | Partial matching not supported | |
126 | No options | No options |
127 | First char at start or follows \n | First char at start or follows \n |
128 | Need char = 'b' | Need char = 'b' |
# | Line 139 Capturing subpattern count = 0 | Line 142 Capturing subpattern count = 0 |
142 | No options | No options |
143 | No first char | No first char |
144 | No need char | No need char |
145 | Starting character set: c d e | Starting byte set: c d e |
146 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
147 | 0: cat | 0: cat |
148 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
# | Line 150 Capturing subpattern count = 0 | Line 153 Capturing subpattern count = 0 |
153 | Options: caseless | Options: caseless |
154 | No first char | No first char |
155 | No need char | No need char |
156 | Starting character set: C D E c d e | Starting byte set: C D E c d e |
157 | this sentence eventually mentions a CAT cat | this sentence eventually mentions a CAT cat |
158 | 0: CAT | 0: CAT |
159 | this sentences rambles on and on for a while to elephant ElePhant | this sentences rambles on and on for a while to elephant ElePhant |
# | Line 161 Capturing subpattern count = 0 | Line 164 Capturing subpattern count = 0 |
164 | No options | No options |
165 | No first char | No first char |
166 | No need char | No need char |
167 | Starting character set: a b c d | Starting byte set: a b c d |
168 | ||
169 | /(a|[^\dZ])/S | /(a|[^\dZ])/S |
170 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
171 | No options | No options |
172 | No first char | No first char |
173 | No need char | No need char |
174 | Starting character set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a | Starting byte set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a |
175 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 | \x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 |
176 | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > | \x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > |
177 | ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d | ? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d |
# | Line 188 Capturing subpattern count = 1 | Line 191 Capturing subpattern count = 1 |
191 | No options | No options |
192 | No first char | No first char |
193 | No need char | No need char |
194 | Starting character set: \x09 \x0a \x0b \x0c \x0d \x20 a b | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b |
195 | ||
196 | /(ab\2)/ | /(ab\2)/ |
197 | Failed: back reference to non-existent subpattern at offset 6 | Failed: reference to non-existent subpattern at offset 6 |
198 | ||
199 | /{4,5}abc/ | /{4,5}abc/ |
200 | Failed: nothing to repeat at offset 4 | Failed: nothing to repeat at offset 4 |
# | Line 284 No match | Line 287 No match |
287 | No match | No match |
288 | ||
289 | /(a)(b)(c)(d)(e)\6/ | /(a)(b)(c)(d)(e)\6/ |
290 | Failed: back reference to non-existent subpattern at offset 17 | Failed: reference to non-existent subpattern at offset 17 |
291 | ||
292 | /the quick brown fox/ | /the quick brown fox/ |
293 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 300 Need char = 'x' | Line 303 Need char = 'x' |
303 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
304 | Options: anchored | Options: anchored |
305 | No first char | No first char |
306 | Need char = 'x' | No need char |
307 | the quick brown fox | the quick brown fox |
308 | 0: the quick brown fox | 0: the quick brown fox |
309 | *** Failers | *** Failers |
# | Line 323 No need char | Line 326 No need char |
326 | ||
327 | /.*((abc)$|(def))/ | /.*((abc)$|(def))/ |
328 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
329 | Partial matching not supported | |
330 | No options | No options |
331 | First char at start or follows \n | First char at start or follows \n |
332 | No need char | No need char |
# | Line 399 Failed: missing terminating ] for charac | Line 403 Failed: missing terminating ] for charac |
403 | ||
404 | /[^aeiou ]{3,}/ | /[^aeiou ]{3,}/ |
405 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
406 | Partial matching not supported | |
407 | No options | No options |
408 | No first char | No first char |
409 | No need char | No need char |
# | Line 407 No need char | Line 412 No need char |
412 | ||
413 | /<.*>/ | /<.*>/ |
414 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
415 | Partial matching not supported | |
416 | No options | No options |
417 | First char = '<' | First char = '<' |
418 | Need char = '>' | Need char = '>' |
# | Line 415 Need char = '>' | Line 421 Need char = '>' |
421 | ||
422 | /<.*?>/ | /<.*?>/ |
423 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
424 | Partial matching not supported | |
425 | No options | No options |
426 | First char = '<' | First char = '<' |
427 | Need char = '>' | Need char = '>' |
# | Line 423 Need char = '>' | Line 430 Need char = '>' |
430 | ||
431 | /<.*>/U | /<.*>/U |
432 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
433 | Partial matching not supported | |
434 | Options: ungreedy | Options: ungreedy |
435 | First char = '<' | First char = '<' |
436 | Need char = '>' | Need char = '>' |
437 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
438 | 0: <def> | 0: <def> |
439 | ||
440 | /<.*>(?U)/ | /(?U)<.*>/ |
441 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
442 | Partial matching not supported | |
443 | Options: ungreedy | Options: ungreedy |
444 | First char = '<' | First char = '<' |
445 | Need char = '>' | Need char = '>' |
# | Line 439 Need char = '>' | Line 448 Need char = '>' |
448 | ||
449 | /<.*?>/U | /<.*?>/U |
450 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
451 | Partial matching not supported | |
452 | Options: ungreedy | Options: ungreedy |
453 | First char = '<' | First char = '<' |
454 | Need char = '>' | Need char = '>' |
# | Line 447 Need char = '>' | Line 457 Need char = '>' |
457 | ||
458 | /={3,}/U | /={3,}/U |
459 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
460 | Partial matching not supported | |
461 | Options: ungreedy | Options: ungreedy |
462 | First char = '=' | First char = '=' |
463 | Need char = '=' | Need char = '=' |
# | Line 455 Need char = '=' | Line 466 Need char = '=' |
466 | ||
467 | /(?U)={3,}?/ | /(?U)={3,}?/ |
468 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
469 | Partial matching not supported | |
470 | Options: ungreedy | Options: ungreedy |
471 | First char = '=' | First char = '=' |
472 | Need char = '=' | Need char = '=' |
# | Line 489 Failed: lookbehind assertion is not fixe | Line 501 Failed: lookbehind assertion is not fixe |
501 | /(?i)abc/ | /(?i)abc/ |
502 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
503 | Options: caseless | Options: caseless |
504 | First char = 'a' | First char = 'a' (caseless) |
505 | Need char = 'c' | Need char = 'c' (caseless) |
506 | ||
507 | /(a|(?m)a)/ | /(a|(?m)a)/ |
508 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 502 No need char | Line 514 No need char |
514 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
515 | Options: anchored caseless | Options: anchored caseless |
516 | No first char | No first char |
517 | Need char = '4' | No need char |
518 | ||
519 | /(^b|(?i)^d)/ | /(^b|(?i)^d)/ |
520 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 513 No need char | Line 525 No need char |
525 | ||
526 | /(?s).*/ | /(?s).*/ |
527 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
528 | Partial matching not supported | |
529 | Options: anchored dotall | Options: anchored dotall |
530 | No first char | No first char |
531 | No need char | No need char |
# | Line 522 Capturing subpattern count = 0 | Line 535 Capturing subpattern count = 0 |
535 | No options | No options |
536 | No first char | No first char |
537 | No need char | No need char |
538 | Starting character set: a b c d | Starting byte set: a b c d |
539 | ||
540 | /(?i)[abcd]/S | /(?i)[abcd]/S |
541 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
542 | Options: caseless | Options: caseless |
543 | No first char | No first char |
544 | No need char | No need char |
545 | Starting character set: A B C D a b c d | Starting byte set: A B C D a b c d |
546 | ||
547 | /(?m)[xy]|(b|c)/S | /(?m)[xy]|(b|c)/S |
548 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
549 | Options: multiline | Options: multiline |
550 | No first char | No first char |
551 | No need char | No need char |
552 | Starting character set: b c x y | Starting byte set: b c x y |
553 | ||
554 | /(^a|^b)/m | /(^a|^b)/m |
555 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 566 Failed: assertion expected after (?( at | Line 579 Failed: assertion expected after (?( at |
579 | Failed: assertion expected after (?( at offset 3 | Failed: assertion expected after (?( at offset 3 |
580 | ||
581 | /(?(?<ab))/ | /(?(?<ab))/ |
582 | Failed: unrecognized character after (?< at offset 2 | Failed: unrecognized character after (?< at offset 5 |
583 | ||
584 | /((?s)blah)\s+\1/ | /((?s)blah)\s+\1/ |
585 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
586 | Max back reference = 1 | Max back reference = 1 |
587 | Partial matching not supported | |
588 | No options | No options |
589 | First char = 'b' | First char = 'b' |
590 | Need char = 'h' | Need char = 'h' |
# | Line 578 Need char = 'h' | Line 592 Need char = 'h' |
592 | /((?i)blah)\s+\1/ | /((?i)blah)\s+\1/ |
593 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
594 | Max back reference = 1 | Max back reference = 1 |
595 | Partial matching not supported | |
596 | No options | No options |
597 | Case state changes | Case state changes |
598 | No first char | First char = 'b' (caseless) |
599 | Need char = 'h' | Need char = 'h' (caseless) |
600 | ||
601 | /((?i)b)/DS | /((?i)b)/DS |
602 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
603 | 0 16 Bra 0 | 0 15 Bra 0 |
604 | 3 8 Bra 1 | 3 7 Bra 1 |
605 | 6 01 Opt | 6 01 Opt |
606 | 8 1 b | 8 NC b |
607 | 11 8 Ket | 10 7 Ket |
608 | 14 00 Opt | 13 00 Opt |
609 | 16 16 Ket | 15 15 Ket |
610 | 19 End | 18 End |
611 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
612 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
613 | No options | No options |
614 | Case state changes | Case state changes |
615 | No first char | First char = 'b' (caseless) |
616 | Need char = 'b' | No need char |
617 | Starting character set: B b | Study returned NULL |
618 | ||
619 | /(a*b|(?i:c*(?-i)d))/S | /(a*b|(?i:c*(?-i)d))/S |
620 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
621 | Partial matching not supported | |
622 | No options | No options |
623 | Case state changes | Case state changes |
624 | No first char | No first char |
625 | No need char | No need char |
626 | Starting character set: C a b c d | Starting byte set: C a b c d |
627 | ||
628 | /a$/ | /a$/ |
629 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 645 No match | Line 661 No match |
661 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
662 | Options: anchored multiline | Options: anchored multiline |
663 | No first char | No first char |
664 | Need char = 'c' | No need char |
665 | ||
666 | /^abc/m | /^abc/m |
667 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 655 Need char = 'c' | Line 671 Need char = 'c' |
671 | ||
672 | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ | /^((a+)(?U)([ab]+)(?-U)([bc]+)(\w*))/ |
673 | Capturing subpattern count = 5 | Capturing subpattern count = 5 |
674 | Partial matching not supported | |
675 | Options: anchored | Options: anchored |
676 | No first char | No first char |
677 | Need char = 'a' | No need char |
678 | aaaaabbbbbcccccdef | aaaaabbbbbcccccdef |
679 | 0: aaaaabbbbbcccccdef | 0: aaaaabbbbbcccccdef |
680 | 1: aaaaabbbbbcccccdef | 1: aaaaabbbbbcccccdef |
# | Line 671 Capturing subpattern count = 0 | Line 688 Capturing subpattern count = 0 |
688 | No options | No options |
689 | No first char | No first char |
690 | No need char | No need char |
691 | Starting character set: a b | Starting byte set: a b |
692 | ||
693 | /(?<!foo)(alpha|omega)/S | /(?<!foo)(alpha|omega)/S |
694 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
695 | No options | No options |
696 | No first char | No first char |
697 | Need char = 'a' | Need char = 'a' |
698 | Starting character set: a o | Starting byte set: a o |
699 | ||
700 | /(?!alphabet)[ab]/S | /(?!alphabet)[ab]/S |
701 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
702 | No options | No options |
703 | No first char | No first char |
704 | No need char | No need char |
705 | Starting character set: a b | Starting byte set: a b |
706 | ||
707 | /(?<=foo\n)^bar/m | /(?<=foo\n)^bar/m |
708 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
709 | Options: multiline | Options: multiline |
710 | No first char | |
711 | Need char = 'r' | |
712 | foo\nbarbar | |
713 | 0: bar | |
714 | ***Failers | |
715 | No match | |
716 | rhubarb | |
717 | No match | |
718 | barbell | |
719 | No match | |
720 | abc\nbarton | |
721 | No match | |
722 | ||
723 | /^(?<=foo\n)bar/m | |
724 | Capturing subpattern count = 0 | |
725 | Options: multiline | |
726 | First char at start or follows \n | First char at start or follows \n |
727 | Need char = 'r' | Need char = 'r' |
728 | foo\nbarbar | |
729 | 0: bar | |
730 | ***Failers | |
731 | No match | |
732 | rhubarb | |
733 | No match | |
734 | barbell | |
735 | No match | |
736 | abc\nbarton | |
737 | No match | |
738 | ||
739 | /(?>^abc)/m | /(?>^abc)/m |
740 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 747 No need char | Line 790 No need char |
790 | ||
791 | /(?>.*)(?<=(abcd)|(xyz))/ | /(?>.*)(?<=(abcd)|(xyz))/ |
792 | Capturing subpattern count = 2 | Capturing subpattern count = 2 |
793 | Partial matching not supported | |
794 | No options | No options |
795 | First char at start or follows \n | First char at start or follows \n |
796 | No need char | No need char |
# | Line 828 Capturing subpattern count = 1 | Line 872 Capturing subpattern count = 1 |
872 | Max back reference = 1 | Max back reference = 1 |
873 | Options: anchored | Options: anchored |
874 | No first char | No first char |
875 | Need char = 'a' | No need char |
876 | aaaaaa | aaaaaa |
877 | 0: aaaaaa | 0: aaaaaa |
878 | 1: aa | 1: aa |
# | Line 867 Failed: nothing to repeat at offset 2 | Line 911 Failed: nothing to repeat at offset 2 |
911 | Failed: unmatched parentheses at offset 0 | Failed: unmatched parentheses at offset 0 |
912 | ||
913 | /\1/ | /\1/ |
914 | Failed: back reference to non-existent subpattern at offset 2 | Failed: reference to non-existent subpattern at offset 2 |
915 | ||
916 | /\2/ | /\2/ |
917 | Failed: back reference to non-existent subpattern at offset 2 | Failed: reference to non-existent subpattern at offset 2 |
918 | ||
919 | /(a)|\2/ | /(a)|\2/ |
920 | Failed: back reference to non-existent subpattern at offset 6 | Failed: reference to non-existent subpattern at offset 6 |
921 | ||
922 | /a[b-a]/i | /a[b-a]/i |
923 | Failed: range out of order in character class at offset 4 | Failed: range out of order in character class at offset 4 |
# | Line 906 Failed: unmatched parentheses at offset | Line 950 Failed: unmatched parentheses at offset |
950 | Failed: missing ) at offset 4 | Failed: missing ) at offset 4 |
951 | ||
952 | /(?<%)b/ | /(?<%)b/ |
953 | Failed: unrecognized character after (?< at offset 0 | Failed: unrecognized character after (?< at offset 3 |
954 | ||
955 | /a(?{)b/ | /a(?{)b/ |
956 | Failed: unrecognized character after (? at offset 3 | Failed: unrecognized character after (? at offset 3 |
# | Line 969 copy substring 5 failed -7 | Line 1013 copy substring 5 failed -7 |
1013 | ||
1014 | /(.{20})/ | /(.{20})/ |
1015 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
1016 | Partial matching not supported | |
1017 | No options | No options |
1018 | No first char | No first char |
1019 | No need char | No need char |
# | Line 986 copy substring 1 failed -6 | Line 1031 copy substring 1 failed -6 |
1031 | ||
1032 | /(.{15})/ | /(.{15})/ |
1033 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
1034 | Partial matching not supported | |
1035 | No options | No options |
1036 | No first char | No first char |
1037 | No need char | No need char |
# | Line 1000 No need char | Line 1046 No need char |
1046 | ||
1047 | /(.{16})/ | /(.{16})/ |
1048 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
1049 | Partial matching not supported | |
1050 | No options | No options |
1051 | No first char | No first char |
1052 | No need char | No need char |
# | Line 1018 copy substring 1 failed -6 | Line 1065 copy substring 1 failed -6 |
1065 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
1066 | Options: anchored | Options: anchored |
1067 | No first char | No first char |
1068 | Need char = 'f' | No need char |
1069 | adef\G1\G2\G3\G4\L | adef\G1\G2\G3\G4\L |
1070 | 0: adef | 0: adef |
1071 | 1: a | 1: a |
# | Line 1056 get substring 4 failed -7 | Line 1103 get substring 4 failed -7 |
1103 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1104 | Options: anchored | Options: anchored |
1105 | No first char | No first char |
1106 | Need char = 'f' | No need char |
1107 | abc\00def\L\C0 | abc\00def\L\C0 |
1108 | 0: abc\x00def | 0: abc\x00def |
1109 | 0C abc (7) | 0C abc (7) |
# | Line 1065 Need char = 'f' | Line 1112 Need char = 'f' |
1112 | /word ((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ | /word ((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ |
1113 | )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ | )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ )((?:[a-zA-Z0-9]+ |
1114 | )?)?)?)?)?)?)?)?)?otherword/M | )?)?)?)?)?)?)?)?)?otherword/M |
1115 | Memory allocation (code space): 428 | Memory allocation (code space): 432 |
1116 | Capturing subpattern count = 8 | Capturing subpattern count = 8 |
1117 | Partial matching not supported | |
1118 | No options | No options |
1119 | First char = 'w' | First char = 'w' |
1120 | Need char = 'd' | Need char = 'd' |
1121 | ||
1122 | /.*X/D | /.*X/D |
1123 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1124 | 0 8 Bra 0 | 0 7 Bra 0 |
1125 | 3 Any* | 3 Any* |
1126 | 5 1 X | 5 X |
1127 | 8 8 Ket | 7 7 Ket |
1128 | 11 End | 10 End |
1129 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1130 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1131 | Partial matching not supported | |
1132 | No options | No options |
1133 | First char at start or follows \n | First char at start or follows \n |
1134 | Need char = 'X' | Need char = 'X' |
1135 | ||
1136 | /.*X/Ds | /.*X/Ds |
1137 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1138 | 0 8 Bra 0 | 0 7 Bra 0 |
1139 | 3 Any* | 3 Any* |
1140 | 5 1 X | 5 X |
1141 | 8 8 Ket | 7 7 Ket |
1142 | 11 End | 10 End |
1143 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1144 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1145 | Partial matching not supported | |
1146 | Options: anchored dotall | Options: anchored dotall |
1147 | No first char | No first char |
1148 | Need char = 'X' | Need char = 'X' |
1149 | ||
1150 | /(.*X|^B)/D | /(.*X|^B)/D |
1151 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1152 | 0 21 Bra 0 | 0 19 Bra 0 |
1153 | 3 8 Bra 1 | 3 7 Bra 1 |
1154 | 6 Any* | 6 Any* |
1155 | 8 1 X | 8 X |
1156 | 11 7 Alt | 10 6 Alt |
1157 | 14 ^ | 13 ^ |
1158 | 15 1 B | 14 B |
1159 | 18 15 Ket | 16 13 Ket |
1160 | 21 21 Ket | 19 19 Ket |
1161 | 24 End | 22 End |
1162 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1163 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
1164 | Partial matching not supported | |
1165 | No options | No options |
1166 | First char at start or follows \n | First char at start or follows \n |
1167 | No need char | No need char |
1168 | ||
1169 | /(.*X|^B)/Ds | /(.*X|^B)/Ds |
1170 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1171 | 0 21 Bra 0 | 0 19 Bra 0 |
1172 | 3 8 Bra 1 | 3 7 Bra 1 |
1173 | 6 Any* | 6 Any* |
1174 | 8 1 X | 8 X |
1175 | 11 7 Alt | 10 6 Alt |
1176 | 14 ^ | 13 ^ |
1177 | 15 1 B | 14 B |
1178 | 18 15 Ket | 16 13 Ket |
1179 | 21 21 Ket | 19 19 Ket |
1180 | 24 End | 22 End |
1181 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1182 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
1183 | Partial matching not supported | |
1184 | Options: anchored dotall | Options: anchored dotall |
1185 | No first char | No first char |
1186 | No need char | No need char |
1187 | ||
1188 | /(?s)(.*X|^B)/D | /(?s)(.*X|^B)/D |
1189 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1190 | 0 21 Bra 0 | 0 19 Bra 0 |
1191 | 3 8 Bra 1 | 3 7 Bra 1 |
1192 | 6 Any* | 6 Any* |
1193 | 8 1 X | 8 X |
1194 | 11 7 Alt | 10 6 Alt |
1195 | 14 ^ | 13 ^ |
1196 | 15 1 B | 14 B |
1197 | 18 15 Ket | 16 13 Ket |
1198 | 21 21 Ket | 19 19 Ket |
1199 | 24 End | 22 End |
1200 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1201 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
1202 | Partial matching not supported | |
1203 | Options: anchored dotall | Options: anchored dotall |
1204 | No first char | No first char |
1205 | No need char | No need char |
1206 | ||
1207 | /(?s:.*X|^B)/D | /(?s:.*X|^B)/D |
1208 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1209 | 0 27 Bra 0 | 0 25 Bra 0 |
1210 | 3 10 Bra 0 | 3 9 Bra 0 |
1211 | 6 04 Opt | 6 04 Opt |
1212 | 8 Any* | 8 Any* |
1213 | 10 1 X | 10 X |
1214 | 13 9 Alt | 12 8 Alt |
1215 | 16 04 Opt | 15 04 Opt |
1216 | 18 ^ | 17 ^ |
1217 | 19 1 B | 18 B |
1218 | 22 19 Ket | 20 17 Ket |
1219 | 25 00 Opt | 23 00 Opt |
1220 | 27 27 Ket | 25 25 Ket |
1221 | 30 End | 28 End |
1222 | ------------------------------------------------------------------ | ------------------------------------------------------------------ |
1223 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1224 | Partial matching not supported | |
1225 | No options | No options |
1226 | First char at start or follows \n | First char at start or follows \n |
1227 | No need char | No need char |
# | Line 1245 Need char = 's' | Line 1299 Need char = 's' |
1299 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1300 | Options: anchored | Options: anchored |
1301 | No first char | No first char |
1302 | Need char = 's' | No need char |
1303 | ississippi | ississippi |
1304 | 0: iss | 0: iss |
1305 | 0+ issippi | 0+ issippi |
1306 | ||
1307 | /.*iss/g+ | /.*iss/g+ |
1308 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1309 | Partial matching not supported | |
1310 | No options | No options |
1311 | First char at start or follows \n | First char at start or follows \n |
1312 | Need char = 's' | Need char = 's' |
# | Line 1295 Need char = 'i' | Line 1350 Need char = 'i' |
1350 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1351 | Options: anchored | Options: anchored |
1352 | No first char | No first char |
1353 | Need char = 's' | No need char |
1354 | Mississippi | Mississippi |
1355 | 0: Mis | 0: Mis |
1356 | 0+ sissippi | 0+ sissippi |
# | Line 1304 Need char = 's' | Line 1359 Need char = 's' |
1359 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1360 | Options: anchored | Options: anchored |
1361 | No first char | No first char |
1362 | Need char = 10 | No need char |
1363 | ab\nab\ncd | ab\nab\ncd |
1364 | 0: ab\x0a | 0: ab\x0a |
1365 | 0+ ab\x0acd | 0+ ab\x0acd |
# | Line 1352 Need char = 'c' | Line 1407 Need char = 'c' |
1407 | ||
1408 | /a*/ | /a*/ |
1409 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1410 | Partial matching not supported | |
1411 | No options | No options |
1412 | No first char | No first char |
1413 | No need char | No need char |
1414 | ||
1415 | /a+/ | /a+/ |
1416 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
1417 | Partial matching not supported | |
1418 | No options | No options |
1419 | First char = 'a' | First char = 'a' |
1420 | No need char | No need char |
