Parent Directory
|
Revision Log
|
Patch
revision 143 by ph10, Mon Apr 2 10:08:14 2007 UTC | revision 155 by ph10, Tue Apr 24 13:36:11 2007 UTC | |
---|---|---|
# | Line 1980 a random value. /Ix | Line 1980 a random value. /Ix |
1980 | /^a.b/<lf> | /^a.b/<lf> |
1981 | a\rb | a\rb |
1982 | a\nb\<cr> | a\nb\<cr> |
1983 | a\x85b\<anycrlf> | |
1984 | ** Failers | ** Failers |
1985 | a\nb | a\nb |
1986 | a\nb\<any> | a\nb\<any> |
1987 | a\rb\<cr> | a\rb\<cr> |
1988 | a\rb\<any> | a\rb\<any> |
1989 | a\x85b\<any> | |
1990 | a\rb\<anycrlf> | |
1991 | ||
1992 | /^abc./mgx<any> | /^abc./mgx<any> |
1993 | abc1 \x0aabc2 \x0babc3xx \x0cabc4 \x0dabc5xx \x0d\x0aabc6 \x85abc7 \x{2028}abc8 \x{2029}abc9 JUNK | abc1 \x0aabc2 \x0babc3xx \x0cabc4 \x0dabc5xx \x0d\x0aabc6 \x85abc7 \x{2028}abc8 \x{2029}abc9 JUNK |
# | Line 2145 a random value. /Ix | Line 2148 a random value. /Ix |
2148 | /(?m)$/<any>g+ | /(?m)$/<any>g+ |
2149 | abc\r\n\r\n | abc\r\n\r\n |
2150 | ||
2151 | /abc.$/mgx<anycrlf> | |
2152 | abc1\x0a abc2\x0b abc3\x0c abc4\x0d abc5\x0d\x0a abc6\x85 abc7\x{2028} abc8\x{2029} abc9 | |
2153 | ||
2154 | /^X/m | |
2155 | XABC | |
2156 | ** Failers | |
2157 | XABC\B | |
2158 | ||
2159 | / End of testinput2 / | / End of testinput2 / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |