Parent Directory
|
Revision Log
|
Patch
revision 227 by ph10, Tue Aug 21 15:00:15 2007 UTC | revision 231 by ph10, Tue Sep 11 11:15:33 2007 UTC | |
---|---|---|
# | Line 2464 a random value. /Ix | Line 2464 a random value. /Ix |
2464 | a\r\nb | a\r\nb |
2465 | a\x85b | a\x85b |
2466 | ||
2467 | /a\Rb/I<bsr_anycrlf> | |
2468 | a\rb | |
2469 | a\nb | |
2470 | a\r\nb | |
2471 | ** Failers | |
2472 | a\x85b | |
2473 | a\x0bb | |
2474 | ||
2475 | /a\Rb/I<bsr_unicode> | |
2476 | a\rb | |
2477 | a\nb | |
2478 | a\r\nb | |
2479 | a\x85b | |
2480 | a\x0bb | |
2481 | ** Failers | |
2482 | a\x85b\<bsr_anycrlf> | |
2483 | a\x0bb\<bsr_anycrlf> | |
2484 | ||
2485 | /a\R?b/I<bsr_anycrlf> | |
2486 | a\rb | |
2487 | a\nb | |
2488 | a\r\nb | |
2489 | ** Failers | |
2490 | a\x85b | |
2491 | a\x0bb | |
2492 | ||
2493 | /a\R?b/I<bsr_unicode> | |
2494 | a\rb | |
2495 | a\nb | |
2496 | a\r\nb | |
2497 | a\x85b | |
2498 | a\x0bb | |
2499 | ** Failers | |
2500 | a\x85b\<bsr_anycrlf> | |
2501 | a\x0bb\<bsr_anycrlf> | |
2502 | ||
2503 | /a\R{2,4}b/I<bsr_anycrlf> | |
2504 | a\r\n\nb | |
2505 | a\n\r\rb | |
2506 | a\r\n\r\n\r\n\r\nb | |
2507 | ** Failers | |
2508 | a\x85\85b | |
2509 | a\x0b\0bb | |
2510 | ||
2511 | /a\R{2,4}b/I<bsr_unicode> | |
2512 | a\r\rb | |
2513 | a\n\n\nb | |
2514 | a\r\n\n\r\rb | |
2515 | a\x85\85b | |
2516 | a\x0b\0bb | |
2517 | ** Failers | |
2518 | a\r\r\r\r\rb | |
2519 | a\x85\85b\<bsr_anycrlf> | |
2520 | a\x0b\0bb\<bsr_anycrlf> | |
2521 | ||
2522 | /(*BSR_ANYCRLF)a\Rb/I | |
2523 | a\nb | |
2524 | a\rb | |
2525 | ||
2526 | /(*BSR_UNICODE)a\Rb/I | |
2527 | a\x85b | |
2528 | ||
2529 | /(*BSR_ANYCRLF)(*CRLF)a\Rb/I | |
2530 | a\nb | |
2531 | a\rb | |
2532 | ||
2533 | /(*CRLF)(*BSR_UNICODE)a\Rb/I | |
2534 | a\x85b | |
2535 | ||
2536 | /(*CRLF)(*BSR_ANYCRLF)(*CR)ab/I | |
2537 | ||
2538 | / End of testinput2 / | / End of testinput2 / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |