Parent Directory
|
Revision Log
|
Patch
revision 231 by ph10, Tue Sep 11 11:15:33 2007 UTC | revision 247 by ph10, Mon Sep 17 09:38:32 2007 UTC | |
---|---|---|
# | Line 1999 a random value. /Ix | Line 1999 a random value. /Ix |
1999 | ||
2000 | /a/<any><crlf> | /a/<any><crlf> |
2001 | ||
2002 | /^a\Rb/ | /^a\Rb/<bsr_unicode> |
2003 | a\nb | a\nb |
2004 | a\rb | a\rb |
2005 | a\r\nb | a\r\nb |
# | Line 2009 a random value. /Ix | Line 2009 a random value. /Ix |
2009 | ** Failers | ** Failers |
2010 | a\n\rb | a\n\rb |
2011 | ||
2012 | /^a\R*b/ | /^a\R*b/<bsr_unicode> |
2013 | ab | ab |
2014 | a\nb | a\nb |
2015 | a\rb | a\rb |
# | Line 2020 a random value. /Ix | Line 2020 a random value. /Ix |
2020 | a\n\rb | a\n\rb |
2021 | a\n\r\x85\x0cb | a\n\r\x85\x0cb |
2022 | ||
2023 | /^a\R+b/ | /^a\R+b/<bsr_unicode> |
2024 | a\nb | a\nb |
2025 | a\rb | a\rb |
2026 | a\r\nb | a\r\nb |
# | Line 2032 a random value. /Ix | Line 2032 a random value. /Ix |
2032 | ** Failers | ** Failers |
2033 | ab | ab |
2034 | ||
2035 | /^a\R{1,3}b/ | /^a\R{1,3}b/<bsr_unicode> |
2036 | a\nb | a\nb |
2037 | a\n\rb | a\n\rb |
2038 | a\n\r\x85b | a\n\r\x85b |
# | Line 2044 a random value. /Ix | Line 2044 a random value. /Ix |
2044 | a\n\n\n\rb | a\n\n\n\rb |
2045 | a\r | a\r |
2046 | ||
2047 | /^a[\R]b/ | /^a[\R]b/<bsr_unicode> |
2048 | aRb | aRb |
2049 | ** Failers | ** Failers |
2050 | a\nb | a\nb |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |