Parent Directory
|
Revision Log
|
Patch
revision 411 by ph10, Fri Apr 10 15:40:21 2009 UTC | revision 426 by ph10, Wed Aug 26 15:38:32 2009 UTC | |
---|---|---|
# | Line 2773 a random value. /Ix | Line 2773 a random value. /Ix |
2773 | /^X(?7)(a)(?|(b|(?|(r)|(t))(s))|(q))(c)(d)(Y)/ | /^X(?7)(a)(?|(b|(?|(r)|(t))(s))|(q))(c)(d)(Y)/ |
2774 | XYabcdY | XYabcdY |
2775 | ||
2776 | /Xa{2,4}b/ | |
2777 | X\P | |
2778 | Xa\P | |
2779 | Xaa\P | |
2780 | Xaaa\P | |
2781 | Xaaaa\P | |
2782 | ||
2783 | /Xa{2,4}?b/ | |
2784 | X\P | |
2785 | Xa\P | |
2786 | Xaa\P | |
2787 | Xaaa\P | |
2788 | Xaaaa\P | |
2789 | ||
2790 | /Xa{2,4}+b/ | |
2791 | X\P | |
2792 | Xa\P | |
2793 | Xaa\P | |
2794 | Xaaa\P | |
2795 | Xaaaa\P | |
2796 | ||
2797 | /X\d{2,4}b/ | |
2798 | X\P | |
2799 | X3\P | |
2800 | X33\P | |
2801 | X333\P | |
2802 | X3333\P | |
2803 | ||
2804 | /X\d{2,4}?b/ | |
2805 | X\P | |
2806 | X3\P | |
2807 | X33\P | |
2808 | X333\P | |
2809 | X3333\P | |
2810 | ||
2811 | /X\d{2,4}+b/ | |
2812 | X\P | |
2813 | X3\P | |
2814 | X33\P | |
2815 | X333\P | |
2816 | X3333\P | |
2817 | ||
2818 | /X\D{2,4}b/ | |
2819 | X\P | |
2820 | Xa\P | |
2821 | Xaa\P | |
2822 | Xaaa\P | |
2823 | Xaaaa\P | |
2824 | ||
2825 | /X\D{2,4}?b/ | |
2826 | X\P | |
2827 | Xa\P | |
2828 | Xaa\P | |
2829 | Xaaa\P | |
2830 | Xaaaa\P | |
2831 | ||
2832 | /X\D{2,4}+b/ | |
2833 | X\P | |
2834 | Xa\P | |
2835 | Xaa\P | |
2836 | Xaaa\P | |
2837 | Xaaaa\P | |
2838 | ||
2839 | /X[abc]{2,4}b/ | |
2840 | X\P | |
2841 | Xa\P | |
2842 | Xaa\P | |
2843 | Xaaa\P | |
2844 | Xaaaa\P | |
2845 | ||
2846 | /X[abc]{2,4}?b/ | |
2847 | X\P | |
2848 | Xa\P | |
2849 | Xaa\P | |
2850 | Xaaa\P | |
2851 | Xaaaa\P | |
2852 | ||
2853 | /X[abc]{2,4}+b/ | |
2854 | X\P | |
2855 | Xa\P | |
2856 | Xaa\P | |
2857 | Xaaa\P | |
2858 | Xaaaa\P | |
2859 | ||
2860 | /X[^a]{2,4}b/ | |
2861 | X\P | |
2862 | Xz\P | |
2863 | Xzz\P | |
2864 | Xzzz\P | |
2865 | Xzzzz\P | |
2866 | ||
2867 | /X[^a]{2,4}?b/ | |
2868 | X\P | |
2869 | Xz\P | |
2870 | Xzz\P | |
2871 | Xzzz\P | |
2872 | Xzzzz\P | |
2873 | ||
2874 | /X[^a]{2,4}+b/ | |
2875 | X\P | |
2876 | Xz\P | |
2877 | Xzz\P | |
2878 | Xzzz\P | |
2879 | Xzzzz\P | |
2880 | ||
2881 | /(Y)X\1{2,4}b/ | |
2882 | YX\P | |
2883 | YXY\P | |
2884 | YXYY\P | |
2885 | YXYYY\P | |
2886 | YXYYYY\P | |
2887 | ||
2888 | /(Y)X\1{2,4}?b/ | |
2889 | YX\P | |
2890 | YXY\P | |
2891 | YXYY\P | |
2892 | YXYYY\P | |
2893 | YXYYYY\P | |
2894 | ||
2895 | /(Y)X\1{2,4}+b/ | |
2896 | YX\P | |
2897 | YXY\P | |
2898 | YXYY\P | |
2899 | YXYYY\P | |
2900 | YXYYYY\P | |
2901 | ||
2902 | /\++\KZ|\d+X|9+Y/ | |
2903 | ++++123999\P | |
2904 | ++++123999Y\P | |
2905 | ++++Z1234\P | |
2906 | ||
2907 | /Z(*F)/ | |
2908 | Z\P | |
2909 | ZA\P | |
2910 | ||
2911 | /Z(?!)/ | |
2912 | Z\P | |
2913 | ZA\P | |
2914 | ||
2915 | / End of testinput2 / | / End of testinput2 / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |