Parent Directory
|
Revision Log
|
Patch
revision 438 by ph10, Sun Sep 6 20:00:47 2009 UTC | revision 442 by ph10, Fri Sep 11 10:21:02 2009 UTC | |
---|---|---|
# | Line 2961 a random value. /Ix | Line 2961 a random value. /Ix |
2961 | ||
2962 | /(?&word)(?&element)(?(DEFINE)(?<element><[^\d][^>]>[^<])(?<word>\w*+))/BZ | /(?&word)(?&element)(?(DEFINE)(?<element><[^\d][^>]>[^<])(?<word>\w*+))/BZ |
2963 | ||
2964 | /abc\K|def\K/g+ | |
2965 | Xabcdefghi | |
2966 | ||
2967 | /ab\Kc|de\Kf/g+ | |
2968 | Xabcdefghi | |
2969 | ||
2970 | /(?=C)/g+ | |
2971 | ABCDECBA | |
2972 | ||
2973 | /^abc\K/+ | |
2974 | abcdef | |
2975 | ** Failers | |
2976 | defabcxyz | |
2977 | ||
2978 | /abc\K/+ | |
2979 | abcdef | |
2980 | abcdef\N\N | |
2981 | xyzabcdef\N\N | |
2982 | ** Failers | |
2983 | abcdef\N | |
2984 | xyzabcdef\N | |
2985 | ||
2986 | /^(?:(?=abc)|abc\K)/+ | |
2987 | abcdef | |
2988 | abcdef\N\N | |
2989 | ** Failers | |
2990 | abcdef\N | |
2991 | ||
2992 | /a?b?/+ | |
2993 | xyz | |
2994 | xyzabc | |
2995 | xyzabc\N | |
2996 | xyzabc\N\N | |
2997 | xyz\N\N | |
2998 | ** Failers | |
2999 | xyz\N | |
3000 | ||
3001 | /^a?b?/+ | |
3002 | xyz | |
3003 | xyzabc | |
3004 | ** Failers | |
3005 | xyzabc\N | |
3006 | xyzabc\N\N | |
3007 | xyz\N\N | |
3008 | xyz\N | |
3009 | ||
3010 | / End of testinput2 / | / End of testinput2 / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |