Parent Directory
|
Revision Log
|
Patch
revision 173 by ph10, Mon Jun 4 14:28:58 2007 UTC | revision 174 by ph10, Tue Jun 5 11:38:06 2007 UTC | |
---|---|---|
# | Line 2156 a random value. /Ix | Line 2156 a random value. /Ix |
2156 | ** Failers | ** Failers |
2157 | XABC\B | XABC\B |
2158 | ||
2159 | /(ab|c)(?-1)/B | /(ab|c)(?-1)/BZ |
2160 | abc | abc |
2161 | ||
2162 | /xy(?+1)(abc)/B | /xy(?+1)(abc)/BZ |
2163 | xyabcabc | xyabcabc |
2164 | ** Failers | ** Failers |
2165 | xyabc | xyabc |
# | Line 2172 a random value. /Ix | Line 2172 a random value. /Ix |
2172 | ||
2173 | /x(?+1)y/ | /x(?+1)y/ |
2174 | ||
2175 | /^(abc)?(?(-1)X|Y)/B | /^(abc)?(?(-1)X|Y)/BZ |
2176 | abcX | abcX |
2177 | Y | Y |
2178 | ** Failers | ** Failers |
2179 | abcY | abcY |
2180 | ||
2181 | /^((?(+1)X|Y)(abc))+/B | /^((?(+1)X|Y)(abc))+/BZ |
2182 | YabcXabc | YabcXabc |
2183 | YabcXabcXabc | YabcXabcXabc |
2184 | ** Failers | ** Failers |
2185 | XabcXabc | XabcXabc |
2186 | ||
2187 | /(?(-1)a)/B | /(?(-1)a)/BZ |
2188 | ||
2189 | /((?(-1)a))/B | /((?(-1)a))/BZ |
2190 | ||
2191 | /((?(-2)a))/B | /((?(-2)a))/BZ |
2192 | ||
2193 | /^(?(+1)X|Y)/B | /^(?(+1)X|Y)/BZ |
2194 | Y | Y |
2195 | ||
2196 | /(foo)\Kbar/ | /(foo)\Kbar/ |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |