Parent Directory
|
Revision Log
|
Patch
revision 1351 by ph10, Sat Jul 27 11:18:33 2013 UTC | revision 1362 by chpe, Tue Oct 1 11:27:04 2013 UTC | |
---|---|---|
# | Line 100 | Line 100 |
100 | ||
101 | /\p{Cc}{2}+/8BZ | /\p{Cc}{2}+/8BZ |
102 | ||
103 | /^\p{Cf}/8 | |
104 | \x{180e} | |
105 | \x{061c} | |
106 | \x{2066} | |
107 | \x{2067} | |
108 | \x{2068} | |
109 | \x{2069} | |
110 | ||
111 | /^\p{Cs}/8 | /^\p{Cs}/8 |
112 | \?\x{dfff} | \?\x{dfff} |
113 | ** Failers | ** Failers |
114 | \x{09f} | \x{09f} |
115 | ||
116 | /^\p{Mn}/8 | |
117 | \x{1a1b} | |
118 | ||
119 | /^\p{Pe}/8 | |
120 | \x{2309} | |
121 | \x{230b} | |
122 | ||
123 | /^\p{Ps}/8 | |
124 | \x{2308} | |
125 | \x{230a} | |
126 | ||
127 | /^\p{Sc}+/8 | /^\p{Sc}+/8 |
128 | $\x{a2}\x{a3}\x{a4}\x{a5}\x{a6} | $\x{a2}\x{a3}\x{a4}\x{a5}\x{a6} |
129 | \x{9f2} | \x{9f2} |
# | Line 116 | Line 135 |
135 | \ \ | \ \ |
136 | \x{a0} | \x{a0} |
137 | \x{1680} | \x{1680} |
\x{180e} | ||
138 | \x{2000} | \x{2000} |
139 | \x{2001} | \x{2001} |
140 | ** Failers | ** Failers |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |