Parent Directory
|
Revision Log
|
Patch
revision 77 by nigel, Sat Feb 24 21:40:45 2007 UTC | revision 349 by ph10, Wed Jul 2 18:42:11 2008 UTC | |
---|---|---|
# | Line 148 | Line 148 |
148 | \x{09f} | \x{09f} |
149 | ||
150 | /^\p{Cs}/8 | /^\p{Cs}/8 |
151 | \x{dfff} | \?\x{dfff} |
152 | ** Failers | ** Failers |
153 | \x{09f} | \x{09f} |
154 | ||
# | Line 156 | Line 156 |
156 | a | a |
157 | ** Failers | ** Failers |
158 | Z | Z |
159 | \x{dfff} | \x{e000} |
160 | ||
161 | /^\p{Lm}/8 | /^\p{Lm}/8 |
162 | \x{2b0} | \x{2b0} |
# | Line 596 | Line 596 |
596 | \x{100} | \x{100} |
597 | \x{101} | \x{101} |
598 | ||
599 | /^\p{Han}+/8 | |
600 | \x{2e81}\x{3007}\x{2f804}\x{31a0} | |
601 | ** Failers | |
602 | \x{2e7f} | |
603 | ||
604 | /^\P{Katakana}+/8 | |
605 | \x{3105} | |
606 | ** Failers | |
607 | \x{30ff} | |
608 | ||
609 | /^[\p{Arabic}]/8 | |
610 | \x{06e9} | |
611 | \x{060b} | |
612 | ** Failers | |
613 | X\x{06e9} | |
614 | ||
615 | /^[\P{Yi}]/8 | |
616 | \x{2f800} | |
617 | ** Failers | |
618 | \x{a014} | |
619 | \x{a4c6} | |
620 | ||
621 | /^\p{Any}X/8 | |
622 | AXYZ | |
623 | \x{1234}XYZ | |
624 | ** Failers | |
625 | X | |
626 | ||
627 | /^\P{Any}X/8 | |
628 | ** Failers | |
629 | AX | |
630 | ||
631 | /^\p{Any}?X/8 | |
632 | XYZ | |
633 | AXYZ | |
634 | \x{1234}XYZ | |
635 | ** Failers | |
636 | ABXYZ | |
637 | ||
638 | /^\P{Any}?X/8 | |
639 | XYZ | |
640 | ** Failers | |
641 | AXYZ | |
642 | \x{1234}XYZ | |
643 | ABXYZ | |
644 | ||
645 | /^\p{Any}+X/8 | |
646 | AXYZ | |
647 | \x{1234}XYZ | |
648 | A\x{1234}XYZ | |
649 | ** Failers | |
650 | XYZ | |
651 | ||
652 | /^\P{Any}+X/8 | |
653 | ** Failers | |
654 | AXYZ | |
655 | \x{1234}XYZ | |
656 | A\x{1234}XYZ | |
657 | XYZ | |
658 | ||
659 | /^\p{Any}*X/8 | |
660 | XYZ | |
661 | AXYZ | |
662 | \x{1234}XYZ | |
663 | A\x{1234}XYZ | |
664 | ** Failers | |
665 | ||
666 | /^\P{Any}*X/8 | |
667 | XYZ | |
668 | ** Failers | |
669 | AXYZ | |
670 | \x{1234}XYZ | |
671 | A\x{1234}XYZ | |
672 | ||
673 | /^[\p{Any}]X/8 | |
674 | AXYZ | |
675 | \x{1234}XYZ | |
676 | ** Failers | |
677 | X | |
678 | ||
679 | /^[\P{Any}]X/8 | |
680 | ** Failers | |
681 | AX | |
682 | ||
683 | /^[\p{Any}]?X/8 | |
684 | XYZ | |
685 | AXYZ | |
686 | \x{1234}XYZ | |
687 | ** Failers | |
688 | ABXYZ | |
689 | ||
690 | /^[\P{Any}]?X/8 | |
691 | XYZ | |
692 | ** Failers | |
693 | AXYZ | |
694 | \x{1234}XYZ | |
695 | ABXYZ | |
696 | ||
697 | /^[\p{Any}]+X/8 | |
698 | AXYZ | |
699 | \x{1234}XYZ | |
700 | A\x{1234}XYZ | |
701 | ** Failers | |
702 | XYZ | |
703 | ||
704 | /^[\P{Any}]+X/8 | |
705 | ** Failers | |
706 | AXYZ | |
707 | \x{1234}XYZ | |
708 | A\x{1234}XYZ | |
709 | XYZ | |
710 | ||
711 | /^[\p{Any}]*X/8 | |
712 | XYZ | |
713 | AXYZ | |
714 | \x{1234}XYZ | |
715 | A\x{1234}XYZ | |
716 | ** Failers | |
717 | ||
718 | /^[\P{Any}]*X/8 | |
719 | XYZ | |
720 | ** Failers | |
721 | AXYZ | |
722 | \x{1234}XYZ | |
723 | A\x{1234}XYZ | |
724 | ||
725 | /^\p{Any}{3,5}?/8 | |
726 | abcdefgh | |
727 | \x{1234}\n\r\x{3456}xyz | |
728 | ||
729 | /^\p{Any}{3,5}/8 | |
730 | abcdefgh | |
731 | \x{1234}\n\r\x{3456}xyz | |
732 | ||
733 | /^\P{Any}{3,5}?/8 | |
734 | ** Failers | |
735 | abcdefgh | |
736 | \x{1234}\n\r\x{3456}xyz | |
737 | ||
738 | /^\p{L&}X/8 | |
739 | AXY | |
740 | aXY | |
741 | \x{1c5}XY | |
742 | ** Failers | |
743 | \x{1bb}XY | |
744 | \x{2b0}XY | |
745 | !XY | |
746 | ||
747 | /^[\p{L&}]X/8 | |
748 | AXY | |
749 | aXY | |
750 | \x{1c5}XY | |
751 | ** Failers | |
752 | \x{1bb}XY | |
753 | \x{2b0}XY | |
754 | !XY | |
755 | ||
756 | /^\p{L&}+X/8 | |
757 | AXY | |
758 | aXY | |
759 | AbcdeXyz | |
760 | \x{1c5}AbXY | |
761 | abcDEXypqreXlmn | |
762 | ** Failers | |
763 | \x{1bb}XY | |
764 | \x{2b0}XY | |
765 | !XY | |
766 | ||
767 | /^[\p{L&}]+X/8 | |
768 | AXY | |
769 | aXY | |
770 | AbcdeXyz | |
771 | \x{1c5}AbXY | |
772 | abcDEXypqreXlmn | |
773 | ** Failers | |
774 | \x{1bb}XY | |
775 | \x{2b0}XY | |
776 | !XY | |
777 | ||
778 | /^\p{L&}+?X/8 | |
779 | AXY | |
780 | aXY | |
781 | AbcdeXyz | |
782 | \x{1c5}AbXY | |
783 | abcDEXypqreXlmn | |
784 | ** Failers | |
785 | \x{1bb}XY | |
786 | \x{2b0}XY | |
787 | !XY | |
788 | ||
789 | /^[\p{L&}]+?X/8 | |
790 | AXY | |
791 | aXY | |
792 | AbcdeXyz | |
793 | \x{1c5}AbXY | |
794 | abcDEXypqreXlmn | |
795 | ** Failers | |
796 | \x{1bb}XY | |
797 | \x{2b0}XY | |
798 | !XY | |
799 | ||
800 | /^\P{L&}X/8 | |
801 | !XY | |
802 | \x{1bb}XY | |
803 | \x{2b0}XY | |
804 | ** Failers | |
805 | \x{1c5}XY | |
806 | AXY | |
807 | ||
808 | /^[\P{L&}]X/8 | |
809 | !XY | |
810 | \x{1bb}XY | |
811 | \x{2b0}XY | |
812 | ** Failers | |
813 | \x{1c5}XY | |
814 | AXY | |
815 | ||
816 | /^\x{023a}+?(\x{0130}+)/8i | |
817 | \x{023a}\x{2c65}\x{0130} | |
818 | ||
819 | /^\x{023a}+([^X])/8i | |
820 | \x{023a}\x{2c65}X | |
821 | ||
822 | /\x{c0}+\x{116}+/8i | |
823 | \x{c0}\x{e0}\x{116}\x{117} | |
824 | ||
825 | /[\x{c0}\x{116}]+/8i | |
826 | \x{c0}\x{e0}\x{116}\x{117} | |
827 | ||
828 | /Check property support in non-UTF-8 mode/ | |
829 | ||
830 | /\p{L}{4}/ | |
831 | 123abcdefg | |
832 | 123abc\xc4\xc5zz | |
833 | ||
834 | / End / | / End / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |