Parent Directory
|
Revision Log
|
Patch
revision 167 by ph10, Wed May 9 15:53:54 2007 UTC | revision 168 by ph10, Tue May 29 15:18:18 2007 UTC | |
---|---|---|
# | Line 3 Capturing subpattern count = 1 | Line 3 Capturing subpattern count = 1 |
3 | No options | No options |
4 | No first char | No first char |
5 | No need char | No need char |
Capturing subpattern count = 1 | ||
0: | ||
No options | ||
0: | ||
No first char | ||
0: | ||
No need char | ||
0: | ||
6 | ||
7 | /abc/I | /abc/I |
8 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
9 | No options | No options |
10 | First char = 'a' | First char = 'a' |
11 | Need char = 'c' | Need char = 'c' |
Capturing subpattern count = 0 | ||
No match | ||
No options | ||
No match | ||
First char = 'a' | ||
No match | ||
Need char = 'c' | ||
No match | ||
12 | abc | abc |
13 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
14 | defabc | defabc |
15 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
16 | \Aabc | \Aabc |
17 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
18 | *** Failers | *** Failers |
19 | No match | No match |
No match | ||
No match | ||
20 | \Adefabc | \Adefabc |
21 | No match | No match |
No match | ||
No match | ||
22 | ABC | ABC |
23 | No match | No match |
No match | ||
No match | ||
24 | ||
25 | /^abc/I | /^abc/I |
26 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
27 | Options: anchored | Options: anchored |
28 | No first char | No first char |
29 | No need char | No need char |
Capturing subpattern count = 0 | ||
No match | ||
Options: anchored | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
30 | abc | abc |
31 | 0: abc | 0: abc |
0: abc | ||
No match | ||
32 | \Aabc | \Aabc |
33 | 0: abc | 0: abc |
0: abc | ||
No match | ||
34 | *** Failers | *** Failers |
35 | No match | No match |
No match | ||
No match | ||
36 | defabc | defabc |
37 | No match | No match |
No match | ||
No match | ||
38 | \Adefabc | \Adefabc |
39 | No match | No match |
No match | ||
No match | ||
40 | ||
41 | /a+bc/I | /a+bc/I |
42 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 90 Partial matching not supported | Line 44 Partial matching not supported |
44 | No options | No options |
45 | First char = 'a' | First char = 'a' |
46 | Need char = 'c' | Need char = 'c' |
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char = 'a' | ||
No match | ||
Need char = 'c' | ||
No match | ||
47 | ||
48 | /a*bc/I | /a*bc/I |
49 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 107 Partial matching not supported | Line 51 Partial matching not supported |
51 | No options | No options |
52 | No first char | No first char |
53 | Need char = 'c' | Need char = 'c' |
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
No first char | ||
No match | ||
Need char = 'c' | ||
No match | ||
54 | ||
55 | /a{3}bc/I | /a{3}bc/I |
56 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 124 Partial matching not supported | Line 58 Partial matching not supported |
58 | No options | No options |
59 | First char = 'a' | First char = 'a' |
60 | Need char = 'c' | Need char = 'c' |
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char = 'a' | ||
No match | ||
Need char = 'c' | ||
No match | ||
61 | ||
62 | /(abc|a+z)/I | /(abc|a+z)/I |
63 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 141 Partial matching not supported | Line 65 Partial matching not supported |
65 | No options | No options |
66 | First char = 'a' | First char = 'a' |
67 | No need char | No need char |
Capturing subpattern count = 1 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char = 'a' | ||
No match | ||
No need char | ||
No match | ||
68 | ||
69 | /^abc$/I | /^abc$/I |
70 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
71 | Options: anchored | Options: anchored |
72 | No first char | No first char |
73 | No need char | No need char |
Capturing subpattern count = 0 | ||
No match | ||
Options: anchored | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
74 | abc | abc |
75 | 0: abc | 0: abc |
0: abc | ||
No match | ||
76 | *** Failers | *** Failers |
77 | No match | No match |
No match | ||
No match | ||
78 | def\nabc | def\nabc |
79 | No match | No match |
No match | ||
No match | ||
80 | ||
81 | /ab\hdef/X | /ab\hdef/X |
82 | Failed: unrecognized character follows \ at offset 3 | Failed: unrecognized character follows \ at offset 3 |
# | Line 217 Partial matching not supported | Line 117 Partial matching not supported |
117 | No options | No options |
118 | First char at start or follows newline | First char at start or follows newline |
119 | Need char = 'b' | Need char = 'b' |
Capturing subpattern count = 0 | ||
0: Capturing sub | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char at start or follows newline | ||
No match | ||
Need char = 'b' | ||
0: Need char = 'b | ||
120 | ||
121 | /.*?b/I | /.*?b/I |
122 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 234 Partial matching not supported | Line 124 Partial matching not supported |
124 | No options | No options |
125 | First char at start or follows newline | First char at start or follows newline |
126 | Need char = 'b' | Need char = 'b' |
Capturing subpattern count = 0 | ||
0: Capturing sub | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char at start or follows newline | ||
No match | ||
Need char = 'b' | ||
0: Need char = 'b | ||
127 | ||
128 | /cat|dog|elephant/I | /cat|dog|elephant/I |
129 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
130 | No options | No options |
131 | No first char | No first char |
132 | No need char | No need char |
Capturing subpattern count = 0 | ||
No match | ||
No options | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
133 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
134 | 0: cat | 0: cat |
0: cat | ||
0: cat | ||
135 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
136 | 0: elephant | 0: elephant |
0: elephant | ||
0: elephant | ||
137 | ||
138 | /cat|dog|elephant/IS | /cat|dog|elephant/IS |
139 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 273 No options | Line 141 No options |
141 | No first char | No first char |
142 | No need char | No need char |
143 | Starting byte set: c d e | Starting byte set: c d e |
Capturing subpattern count = 0 | ||
No match | ||
No options | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
Starting byte set: c d e | ||
No match | ||
144 | this sentence eventually mentions a cat | this sentence eventually mentions a cat |
145 | 0: cat | 0: cat |
0: cat | ||
0: cat | ||
146 | this sentences rambles on and on for a while and then reaches elephant | this sentences rambles on and on for a while and then reaches elephant |
147 | 0: elephant | 0: elephant |
0: elephant | ||
0: elephant | ||
148 | ||
149 | /cat|dog|elephant/IiS | /cat|dog|elephant/IiS |
150 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 298 Options: caseless | Line 152 Options: caseless |
152 | No first char | No first char |
153 | No need char | No need char |
154 | Starting byte set: C D E c d e | Starting byte set: C D E c d e |
Capturing subpattern count = 0 | ||
No match | ||
Options: caseless | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
Starting byte set: C D E c d e | ||
No match | ||
155 | this sentence eventually mentions a CAT cat | this sentence eventually mentions a CAT cat |
156 | 0: CAT | 0: CAT |
0: CAT | ||
0: CAT | ||
157 | this sentences rambles on and on for a while to elephant ElePhant | this sentences rambles on and on for a while to elephant ElePhant |
158 | 0: elephant | 0: elephant |
0: elephant | ||
0: elephant | ||
159 | ||
160 | /a|[bcd]/IS | /a|[bcd]/IS |
161 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 323 No options | Line 163 No options |
163 | No first char | No first char |
164 | No need char | No need char |
165 | Starting byte set: a b c d | Starting byte set: a b c d |
Capturing subpattern count = 0 | ||
0: a | ||
No options | ||
No match | ||
No first char | ||
0: c | ||
No need char | ||
0: d | ||
Starting byte set: a b c d | ||
0: a | ||
166 | ||
167 | /(a|[^\dZ])/IS | /(a|[^\dZ])/IS |
168 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 353 Starting byte set: \x00 \x01 \x02 \x03 \ | Line 183 Starting byte set: \x00 \x01 \x02 \x03 \ |
183 | \xde \xdf \xe0 \xe1 \xe2 \xe3 \xe4 \xe5 \xe6 \xe7 \xe8 \xe9 \xea \xeb \xec | \xde \xdf \xe0 \xe1 \xe2 \xe3 \xe4 \xe5 \xe6 \xe7 \xe8 \xe9 \xea \xeb \xec |
184 | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb | \xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb |
185 | \xfc \xfd \xfe \xff | \xfc \xfd \xfe \xff |
Capturing subpattern count = 1 | ||
0: C | ||
1: C | ||
No options | ||
0: N | ||
1: N | ||
No first char | ||
0: N | ||
1: N | ||
No need char | ||
0: N | ||
1: N | ||
Starting byte set: \x00 \x01 \x02 \x03 \x04 \x05 \x06 \x07 \x08 \x09 \x0a | ||
0: S | ||
1: S | ||
\x0b \x0c \x0d \x0e \x0f \x10 \x11 \x12 \x13 \x14 \x15 \x16 \x17 \x18 \x19 | ||
0: \x0b | ||
1: \x0b | ||
\x1a \x1b \x1c \x1d \x1e \x1f \x20 ! " # $ % & ' ( ) * + , - . / : ; < = > | ||
0: \x1a | ||
1: \x1a | ||
? @ A B C D E F G H I J K L M N O P Q R S T U V W X Y [ \ ] ^ _ ` a b c d | ||
0: ? | ||
1: ? | ||
e f g h i j k l m n o p q r s t u v w x y z { | } ~ \x7f \x80 \x81 \x82 \x83 | ||
0: e | ||
1: e | ||
\x84 \x85 \x86 \x87 \x88 \x89 \x8a \x8b \x8c \x8d \x8e \x8f \x90 \x91 \x92 | ||
0: \x84 | ||
1: \x84 | ||
\x93 \x94 \x95 \x96 \x97 \x98 \x99 \x9a \x9b \x9c \x9d \x9e \x9f \xa0 \xa1 | ||
0: \x93 | ||
1: \x93 | ||
\xa2 \xa3 \xa4 \xa5 \xa6 \xa7 \xa8 \xa9 \xaa \xab \xac \xad \xae \xaf \xb0 | ||
0: \xa2 | ||
1: \xa2 | ||
\xb1 \xb2 \xb3 \xb4 \xb5 \xb6 \xb7 \xb8 \xb9 \xba \xbb \xbc \xbd \xbe \xbf | ||
0: \xb1 | ||
1: \xb1 | ||
\xc0 \xc1 \xc2 \xc3 \xc4 \xc5 \xc6 \xc7 \xc8 \xc9 \xca \xcb \xcc \xcd \xce | ||
0: \xc0 | ||
1: \xc0 | ||
\xcf \xd0 \xd1 \xd2 \xd3 \xd4 \xd5 \xd6 \xd7 \xd8 \xd9 \xda \xdb \xdc \xdd | ||
0: \xcf | ||
1: \xcf | ||
\xde \xdf \xe0 \xe1 \xe2 \xe3 \xe4 \xe5 \xe6 \xe7 \xe8 \xe9 \xea \xeb \xec | ||
0: \xde | ||
1: \xde | ||
\xed \xee \xef \xf0 \xf1 \xf2 \xf3 \xf4 \xf5 \xf6 \xf7 \xf8 \xf9 \xfa \xfb | ||
0: \xed | ||
1: \xed | ||
\xfc \xfd \xfe \xff | ||
0: \xfc | ||
1: \xfc | ||
186 | ||
187 | /(a|b)*[\s]/IS | /(a|b)*[\s]/IS |
188 | Capturing subpattern count = 1 | Capturing subpattern count = 1 |
# | Line 414 No options | Line 190 No options |
190 | No first char | No first char |
191 | No need char | No need char |
192 | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b | Starting byte set: \x09 \x0a \x0c \x0d \x20 a b |
Capturing subpattern count = 1 | ||
0: | ||
No options | ||
0: | ||
No first char | ||
0: | ||
No need char | ||
0: | ||
Starting byte set: \x09 \x0a \x0c \x0d \x20 a b | ||
0: | ||
193 | ||
194 | /(ab\2)/ | /(ab\2)/ |
195 | Failed: reference to non-existent subpattern at offset 6 | Failed: reference to non-existent subpattern at offset 6 |
# | Line 437 Max back reference = 2 | Line 203 Max back reference = 2 |
203 | No options | No options |
204 | First char = 'a' | First char = 'a' |
205 | Need char = 'c' | Need char = 'c' |
Capturing subpattern count = 3 | ||
No match | ||
Max back reference = 2 | ||
No match | ||
No options | ||
No match | ||
First char = 'a' | ||
No match | ||
Need char = 'c' | ||
No match | ||
206 | abcb | abcb |
207 | 0: abcb | 0: abcb |
208 | 1: a | 1: a |
209 | 2: b | 2: b |
210 | 3: c | 3: c |
0: abcb | ||
0: abcb | ||
1: a | ||
2: b | ||
3: c | ||
1: a | ||
No match | ||
2: b | ||
No match | ||
3: c | ||
No match | ||
211 | \O0abcb | \O0abcb |
212 | Matched, but too many substrings | Matched, but too many substrings |
Matched, but too many substrings | ||
No match | ||
213 | \O3abcb | \O3abcb |
214 | Matched, but too many substrings | Matched, but too many substrings |
215 | 0: abcb | 0: abcb |
Matched, but too many substrings | ||
No match | ||
0: abcb | ||
0: abcb | ||
1: a | ||
2: b | ||
3: c | ||
216 | \O6abcb | \O6abcb |
217 | Matched, but too many substrings | Matched, but too many substrings |
218 | 0: abcb | 0: abcb |
219 | 1: a | 1: a |
Matched, but too many substrings | ||
No match | ||
0: abcb | ||
0: abcb | ||
1: a | ||
2: b | ||
3: c | ||
1: a | ||
No match | ||
220 | \O9abcb | \O9abcb |
221 | Matched, but too many substrings | Matched, but too many substrings |
222 | 0: abcb | 0: abcb |
223 | 1: a | 1: a |
224 | 2: b | 2: b |
Matched, but too many substrings | ||
No match | ||
0: abcb | ||
0: abcb | ||
1: a | ||
2: b | ||
3: c | ||
1: a | ||
No match | ||
2: b | ||
No match | ||
225 | \O12abcb | \O12abcb |
226 | 0: abcb | 0: abcb |
227 | 1: a | 1: a |
228 | 2: b | 2: b |
229 | 3: c | 3: c |
0: abcb | ||
0: abcb | ||
1: a | ||
2: b | ||
3: c | ||
1: a | ||
No match | ||
2: b | ||
No match | ||
3: c | ||
No match | ||
230 | ||
231 | /(a)bc|(a)(b)\2/I | /(a)bc|(a)(b)\2/I |
232 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
# | Line 529 Max back reference = 2 | Line 234 Max back reference = 2 |
234 | No options | No options |
235 | First char = 'a' | First char = 'a' |
236 | No need char | No need char |
Capturing subpattern count = 3 | ||
No match | ||
Max back reference = 2 | ||
No match | ||
No options | ||
No match | ||
First char = 'a' | ||
No match | ||
No need char | ||
No match | ||
237 | abc | abc |
238 | 0: abc | 0: abc |
239 | 1: a | 1: a |
0: abc | ||
0: abc | ||
1: a | ||
1: a | ||
No match | ||
240 | \O0abc | \O0abc |
241 | Matched, but too many substrings | Matched, but too many substrings |
Matched, but too many substrings | ||
No match | ||
242 | \O3abc | \O3abc |
243 | Matched, but too many substrings | Matched, but too many substrings |
244 | 0: abc | 0: abc |
Matched, but too many substrings | ||
No match | ||
0: abc | ||
0: abc | ||
1: a | ||
245 | \O6abc | \O6abc |
246 | 0: abc | 0: abc |
247 | 1: a | 1: a |
0: abc | ||
0: abc | ||
1: a | ||
1: a | ||
No match | ||
248 | aba | aba |
249 | 0: aba | 0: aba |
250 | 1: <unset> | 1: <unset> |
251 | 2: a | 2: a |
252 | 3: b | 3: b |
0: aba | ||
0: aba | ||
1: <unset> | ||
2: a | ||
3: b | ||
1: <unset> | ||
No match | ||
2: a | ||
No match | ||
3: b | ||
No match | ||
253 | \O0aba | \O0aba |
254 | Matched, but too many substrings | Matched, but too many substrings |
Matched, but too many substrings | ||
No match | ||
255 | \O3aba | \O3aba |
256 | Matched, but too many substrings | Matched, but too many substrings |
257 | 0: aba | 0: aba |
Matched, but too many substrings | ||
No match | ||
0: aba | ||
0: aba | ||
1: <unset> | ||
2: a | ||
3: b | ||
258 | \O6aba | \O6aba |
259 | Matched, but too many substrings | Matched, but too many substrings |
260 | 0: aba | 0: aba |
261 | 1: <unset> | 1: <unset> |
Matched, but too many substrings | ||
No match | ||
0: aba | ||
0: aba | ||
1: <unset> | ||
2: a | ||
3: b | ||
1: <unset> | ||
No match | ||
262 | \O9aba | \O9aba |
263 | Matched, but too many substrings | Matched, but too many substrings |
264 | 0: aba | 0: aba |
265 | 1: <unset> | 1: <unset> |
266 | 2: a | 2: a |
Matched, but too many substrings | ||
No match | ||
0: aba | ||
0: aba | ||
1: <unset> | ||
2: a | ||
3: b | ||
1: <unset> | ||
No match | ||
2: a | ||
No match | ||
267 | \O12aba | \O12aba |
268 | 0: aba | 0: aba |
269 | 1: <unset> | 1: <unset> |
270 | 2: a | 2: a |
271 | 3: b | 3: b |
0: aba | ||
0: aba | ||
1: <unset> | ||
2: a | ||
3: b | ||
1: <unset> | ||
No match | ||
2: a | ||
No match | ||
3: b | ||
No match | ||
272 | ||
273 | /abc$/IE | /abc$/IE |
274 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
275 | Options: dollar_endonly | Options: dollar_endonly |
276 | First char = 'a' | First char = 'a' |
277 | Need char = 'c' | Need char = 'c' |
Capturing subpattern count = 0 | ||
No match | ||
Options: dollar_endonly | ||
No match | ||
First char = 'a' | ||
No match | ||
Need char = 'c' | ||
No match | ||
278 | abc | abc |
279 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
280 | *** Failers | *** Failers |
281 | No match | No match |
No match | ||
No match | ||
282 | abc\n | abc\n |
283 | No match | No match |
No match | ||
No match | ||
284 | abc\ndef | abc\ndef |
285 | No match | No match |
No match | ||
No match | ||
286 | ||
287 | /(a)(b)(c)(d)(e)\6/ | /(a)(b)(c)(d)(e)\6/ |
288 | Failed: reference to non-existent subpattern at offset 17 | Failed: reference to non-existent subpattern at offset 17 |
# | Line 681 Capturing subpattern count = 0 | Line 292 Capturing subpattern count = 0 |
292 | No options | No options |
293 | First char = 't' | First char = 't' |
294 | Need char = 'x' | Need char = 'x' |
Capturing subpattern count = 0 | ||
No match | ||
No options | ||
No match | ||
First char = 't' | ||
No match | ||
Need char = 'x' | ||
No match | ||
295 | the quick brown fox | the quick brown fox |
296 | 0: the quick brown fox | 0: the quick brown fox |
0: the quick brown fox | ||
0: the quick brown fox | ||
297 | this is a line with the quick brown fox | this is a line with the quick brown fox |
298 | 0: the quick brown fox | 0: the quick brown fox |
0: the quick brown fox | ||
0: the quick brown fox | ||
299 | ||
300 | /the quick brown fox/IA | /the quick brown fox/IA |
301 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
302 | Options: anchored | Options: anchored |
303 | No first char | No first char |
304 | No need char | No need char |
Capturing subpattern count = 0 | ||
No match | ||
Options: anchored | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
305 | the quick brown fox | the quick brown fox |
306 | 0: the quick brown fox | 0: the quick brown fox |
0: the quick brown fox | ||
No match | ||
307 | *** Failers | *** Failers |
308 | No match | No match |
No match | ||
No match | ||
309 | this is a line with the quick brown fox | this is a line with the quick brown fox |
310 | No match | No match |
No match | ||
No match | ||
311 | ||
312 | /ab(?z)cd/ | /ab(?z)cd/ |
313 | Failed: unrecognized character after (? at offset 4 | Failed: unrecognized character after (? at offset 4 |
# | Line 732 Capturing subpattern count = 0 | Line 317 Capturing subpattern count = 0 |
317 | No options | No options |
318 | No first char | No first char |
319 | No need char | No need char |
Capturing subpattern count = 0 | ||
No match | ||
No options | ||
No match | ||
No first char | ||
No match | ||
No need char | ||
No match | ||
320 | abcdef | abcdef |
321 | 0: abc | 0: abc |
0: abc | ||
No match | ||
322 | abcdef\B | abcdef\B |
323 | 0: def | 0: def |
0: def | ||
0: def | ||
324 | ||
325 | /.*((abc)$|(def))/I | /.*((abc)$|(def))/I |
326 | Capturing subpattern count = 3 | Capturing subpattern count = 3 |
# | Line 755 Partial matching not supported | Line 328 Partial matching not supported |
328 | No options | No options |
329 | First char at start or follows newline | First char at start or follows newline |
330 | No need char | No need char |
Capturing subpattern count = 3 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char at start or follows newline | ||
No match | ||
No need char | ||
No match | ||
331 | defabc | defabc |
332 | 0: defabc | 0: defabc |
333 | 1: abc | 1: abc |
334 | 2: abc | 2: abc |
0: defabc | ||
0: 0: defabc | ||
1: abc | ||
2: abc | ||
1: abc | ||
0: 1: abc | ||
1: abc | ||
2: abc | ||
2: abc | ||
0: 2: abc | ||
1: abc | ||
2: abc | ||
335 | \Zdefabc | \Zdefabc |
336 | 0: def | 0: def |
337 | 1: def | 1: def |
338 | 2: <unset> | 2: <unset> |
339 | 3: def | 3: def |
0: def | ||
0: 0: def | ||
1: def | ||
2: <unset> | ||
3: def | ||
1: def | ||
0: 1: def | ||
1: def | ||
2: <unset> | ||
3: def | ||
2: <unset> | ||
No match | ||
3: def | ||
0: 3: def | ||
1: def | ||
2: <unset> | ||
3: def | ||
340 | ||
341 | /abc/IP | /abc/IP |
342 | abc | abc |
343 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
344 | *** Failers | *** Failers |
345 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
No match: POSIX code 17: match failed | ||
No match: POSIX code 17: match failed | ||
346 | ||
347 | /^abc|def/IP | /^abc|def/IP |
348 | abcdef | abcdef |
349 | 0: abc | 0: abc |
0: abc | ||
No match: POSIX code 17: match failed | ||
350 | abcdef\B | abcdef\B |
351 | 0: def | 0: def |
0: def | ||
0: def | ||
352 | ||
353 | /.*((abc)$|(def))/IP | /.*((abc)$|(def))/IP |
354 | defabc | defabc |
355 | 0: defabc | 0: defabc |
356 | 1: abc | 1: abc |
357 | 2: abc | 2: abc |
0: defabc | ||
0: 0: defabc | ||
1: abc | ||
2: abc | ||
1: abc | ||
0: 1: abc | ||
1: abc | ||
2: abc | ||
2: abc | ||
0: 2: abc | ||
1: abc | ||
2: abc | ||
358 | \Zdefabc | \Zdefabc |
359 | 0: def | 0: def |
360 | 1: def | 1: def |
361 | 3: def | 3: def |
0: def | ||
0: 0: def | ||
1: def | ||
3: def | ||
1: def | ||
0: 1: def | ||
1: def | ||
3: def | ||
3: def | ||
0: 3: def | ||
1: def | ||
3: def | ||
362 | ||
363 | /the quick brown fox/IP | /the quick brown fox/IP |
364 | the quick brown fox | the quick brown fox |
365 | 0: the quick brown fox | 0: the quick brown fox |
0: the quick brown fox | ||
0: the quick brown fox | ||
366 | *** Failers | *** Failers |
367 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
No match: POSIX code 17: match failed | ||
No match: POSIX code 17: match failed | ||
368 | The Quick Brown Fox | The Quick Brown Fox |
369 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
No match: POSIX code 17: match failed | ||
No match: POSIX code 17: match failed | ||
370 | ||
371 | /the quick brown fox/IPi | /the quick brown fox/IPi |
372 | the quick brown fox | the quick brown fox |
373 | 0: the quick brown fox | 0: the quick brown fox |
0: the quick brown fox | ||
0: the quick brown fox | ||
374 | The Quick Brown Fox | The Quick Brown Fox |
375 | 0: The Quick Brown Fox | 0: The Quick Brown Fox |
0: The Quick Brown Fox | ||
0: The Quick Brown Fox | ||
376 | ||
377 | /abc.def/IP | /abc.def/IP |
378 | *** Failers | *** Failers |
379 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
No match: POSIX code 17: match failed | ||
No match: POSIX code 17: match failed | ||
380 | abc\ndef | abc\ndef |
381 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
No match: POSIX code 17: match failed | ||
No match: POSIX code 17: match failed | ||
382 | ||
383 | /abc$/IP | /abc$/IP |
384 | abc | abc |
385 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
386 | abc\n | abc\n |
387 | 0: abc | 0: abc |
0: abc | ||
0: abc | ||
388 | ||
389 | /(abc)\2/IP | /(abc)\2/IP |
390 | Failed: POSIX code 15: bad back reference at offset 7 | Failed: POSIX code 15: bad back reference at offset 7 |
# | Line 908 Failed: POSIX code 15: bad back referenc | Line 392 Failed: POSIX code 15: bad back referenc |
392 | /(abc\1)/IP | /(abc\1)/IP |
393 | abc | abc |
394 | No match: POSIX code 17: match failed | No match: POSIX code 17: match failed |
No match: POSIX code 17: match failed | ||
No match: POSIX code 17: match failed | ||
395 | ||
396 | /)/ | /)/ |
397 | Failed: unmatched parentheses at offset 0 | Failed: unmatched parentheses at offset 0 |
# | Line 923 Partial matching not supported | Line 405 Partial matching not supported |
405 | No options | No options |
406 | No first char | No first char |
407 | No need char | No need char |
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
0: tch | ||
No options | ||
No match | ||
No first char | ||
0: rst | ||
No need char | ||
No match | ||
408 | co-processors, and for | co-processors, and for |
409 | 0: -pr | 0: -pr |
0: -pr | ||
0: -pr | ||
410 | ||
411 | /<.*>/I | /<.*>/I |
412 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 944 Partial matching not supported | Line 414 Partial matching not supported |
414 | No options | No options |
415 | First char = '<' | First char = '<' |
416 | Need char = '>' | Need char = '>' |
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char = '<' | ||
No match | ||
Need char = '>' | ||
No match | ||
417 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
418 | 0: <def>ghi<klm> | 0: <def>ghi<klm> |
0: <def>ghi<klm> | ||
0: <def>ghi<klm> | ||
419 | ||
420 | /<.*?>/I | /<.*?>/I |
421 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 965 Partial matching not supported | Line 423 Partial matching not supported |
423 | No options | No options |
424 | First char = '<' | First char = '<' |
425 | Need char = '>' | Need char = '>' |
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
No match | ||
No options | ||
No match | ||
First char = '<' | ||
No match | ||
Need char = '>' | ||
No match | ||
426 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
427 | 0: <def> | 0: <def> |
0: <def> | ||
0: <def> | ||
428 | ||
429 | /<.*>/IU | /<.*>/IU |
430 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
# | Line 986 Partial matching not supported | Line 432 Partial matching not supported |
432 | Options: ungreedy | Options: ungreedy |
433 | First char = '<' | First char = '<' |
434 | Need char = '>' | Need char = '>' |
435 | abc<def>ghi<klm>nop | |
436 | 0: <def> | |
437 | ||
438 | /(?U)<.*>/I | |
439 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
No match | ||
440 | Partial matching not supported | Partial matching not supported |
No match | ||
441 | Options: ungreedy | Options: ungreedy |
No match | ||
442 | First char = '<' | First char = '<' |
No match | ||
443 | Need char = '>' | Need char = '>' |
No match | ||
444 | abc<def>ghi<klm>nop | abc<def>ghi<klm>nop |
445 | 0: <def> | 0: <def> |
0: <def> | ||
0: <def> | ||
446 | ||
447 | /(?U)<.*>/I | /<.*?>/IU |
448 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
449 | Partial matching not supported | Partial matching not supported |
450 | Options: ungreedy | Options: ungreedy |
451 | First char = '<' | First char = '<' |
452 | Need char = '>' | Need char = '>' |
453 | abc<def>ghi<klm>nop | |
454 | 0: <def>ghi<klm> | |
455 | ||
456 | /={3,}/IU | |
457 | Capturing subpattern count = 0 | Capturing subpattern count = 0 |
No match | ||
458 | Partial matching not supported | Partial matching not supported |
No match | ||
459 | Options: ungreedy | Options: ungreedy |
No match | ||
First char = '<' | ||
No match | ||
Need char = '>' | ||
No match | ||
abc<def>ghi<klm>nop | ||
0: <def> | ||
0: <def> | ||
0: <def> | ||
/<.*?>/IU | ||
Capturing subpattern count = 0 | ||
Partial matching not supported | ||
Options: ungreedy | ||
First char = '<' | ||
Need char = '>' | ||
Capturing subpattern count = 0 | ||
No match | ||
Partial matching not supported | ||
No match | ||
Options: ungreedy | ||
No match | ||
First char = '<' | ||
No match | ||
Need char = '>' | ||
No match | ||
