Parent Directory
|
Revision Log
|
Patch
revision 192 by ph10, Mon Jul 30 11:23:21 2007 UTC | revision 277 by ph10, Mon Nov 26 17:03:45 2007 UTC | |
---|---|---|
# | Line 99 No match | Line 99 No match |
99 | No match | No match |
100 | ||
101 | /^\p{Cs}/8 | /^\p{Cs}/8 |
102 | \x{dfff} | \?\x{dfff} |
103 | 0: \x{dfff} | 0: \x{dfff} |
104 | ** Failers | ** Failers |
105 | No match | No match |
# | Line 113 No match | Line 113 No match |
113 | No match | No match |
114 | Z | Z |
115 | No match | No match |
116 | \x{dfff} | \x{e000} |
117 | No match | No match |
118 | ||
119 | /^\p{Lm}/8 | /^\p{Lm}/8 |
# | Line 1452 was broken in all cases./ | Line 1452 was broken in all cases./ |
1452 | 123abc\xc4\xc5zz | 123abc\xc4\xc5zz |
1453 | 0: abc\xc4 | 0: abc\xc4 |
1454 | ||
1455 | /\X{1,3}\d/ | |
1456 | \x8aBCD | |
1457 | No match | |
1458 | ||
1459 | /\X?\d/ | |
1460 | \x8aBCD | |
1461 | No match | |
1462 | ||
1463 | /\P{L}?\d/ | |
1464 | \x8aBCD | |
1465 | No match | |
1466 | ||
1467 | /[\PPP\x8a]{1,}\x80/ | |
1468 | A\x80 | |
1469 | 0: A\x80 | |
1470 | ||
1471 | /(?:[\PPa*]*){8,}/ | |
1472 | ||
1473 | /[\P{Any}]/BZ | |
1474 | ------------------------------------------------------------------ | |
1475 | Bra | |
1476 | [\P{Any}] | |
1477 | Ket | |
1478 | End | |
1479 | ------------------------------------------------------------------ | |
1480 | ||
1481 | /[\P{Any}\E]/BZ | |
1482 | ------------------------------------------------------------------ | |
1483 | Bra | |
1484 | [\P{Any}] | |
1485 | Ket | |
1486 | End | |
1487 | ------------------------------------------------------------------ | |
1488 | ||
1489 | /(\P{Yi}+\277)/ | |
1490 | ||
1491 | /(\P{Yi}+\277)?/ | |
1492 | ||
1493 | /(?<=\P{Yi}{3}A)X/ | |
1494 | ||
1495 | /\p{Yi}+(\P{Yi}+)(?1)/ | |
1496 | ||
1497 | /(\P{Yi}{2}\277)?/ | |
1498 | ||
1499 | /[\P{Yi}A]/ | |
1500 | ||
1501 | /[\P{Yi}\P{Yi}\P{Yi}A]/ | |
1502 | ||
1503 | /[^\P{Yi}A]/ | |
1504 | ||
1505 | /[^\P{Yi}\P{Yi}\P{Yi}A]/ | |
1506 | ||
1507 | /(\P{Yi}*\277)*/ | |
1508 | ||
1509 | /(\P{Yi}*?\277)*/ | |
1510 | ||
1511 | /(\p{Yi}*+\277)*/ | |
1512 | ||
1513 | /(\P{Yi}?\277)*/ | |
1514 | ||
1515 | /(\P{Yi}??\277)*/ | |
1516 | ||
1517 | /(\p{Yi}?+\277)*/ | |
1518 | ||
1519 | /(\P{Yi}{0,3}\277)*/ | |
1520 | ||
1521 | /(\P{Yi}{0,3}?\277)*/ | |
1522 | ||
1523 | /(\p{Yi}{0,3}+\277)*/ | |
1524 | ||
1525 | /^[\p{Arabic}]/8 | |
1526 | \x{60e} | |
1527 | 0: \x{60e} | |
1528 | \x{656} | |
1529 | 0: \x{656} | |
1530 | \x{657} | |
1531 | 0: \x{657} | |
1532 | \x{658} | |
1533 | 0: \x{658} | |
1534 | \x{659} | |
1535 | 0: \x{659} | |
1536 | \x{65a} | |
1537 | 0: \x{65a} | |
1538 | \x{65b} | |
1539 | 0: \x{65b} | |
1540 | \x{65c} | |
1541 | 0: \x{65c} | |
1542 | \x{65d} | |
1543 | 0: \x{65d} | |
1544 | \x{65e} | |
1545 | 0: \x{65e} | |
1546 | \x{66a} | |
1547 | 0: \x{66a} | |
1548 | \x{6e9} | |
1549 | 0: \x{6e9} | |
1550 | \x{6ef} | |
1551 | 0: \x{6ef} | |
1552 | \x{6fa} | |
1553 | 0: \x{6fa} | |
1554 | ** Failers | |
1555 | No match | |
1556 | \x{600} | |
1557 | No match | |
1558 | \x{650} | |
1559 | No match | |
1560 | \x{651} | |
1561 | No match | |
1562 | \x{652} | |
1563 | No match | |
1564 | \x{653} | |
1565 | No match | |
1566 | \x{654} | |
1567 | No match | |
1568 | \x{655} | |
1569 | No match | |
1570 | \x{65f} | |
1571 | No match | |
1572 | ||
1573 | /^\p{Cyrillic}/8 | |
1574 | \x{1d2b} | |
1575 | 0: \x{1d2b} | |
1576 | ||
1577 | /^\p{Common}/8 | |
1578 | \x{589} | |
1579 | 0: \x{589} | |
1580 | \x{60c} | |
1581 | 0: \x{60c} | |
1582 | \x{61f} | |
1583 | 0: \x{61f} | |
1584 | \x{964} | |
1585 | 0: \x{964} | |
1586 | \x{965} | |
1587 | 0: \x{965} | |
1588 | \x{970} | |
1589 | 0: \x{970} | |
1590 | ||
1591 | /^\p{Inherited}/8 | |
1592 | \x{64b} | |
1593 | 0: \x{64b} | |
1594 | \x{654} | |
1595 | 0: \x{654} | |
1596 | \x{655} | |
1597 | 0: \x{655} | |
1598 | \x{200c} | |
1599 | 0: \x{200c} | |
1600 | ** Failers | |
1601 | No match | |
1602 | \x{64a} | |
1603 | No match | |
1604 | \x{656} | |
1605 | No match | |
1606 | ||
1607 | /^\p{Shavian}/8 | |
1608 | \x{10450} | |
1609 | 0: \x{10450} | |
1610 | \x{1047f} | |
1611 | 0: \x{1047f} | |
1612 | ||
1613 | /^\p{Deseret}/8 | |
1614 | \x{10400} | |
1615 | 0: \x{10400} | |
1616 | \x{1044f} | |
1617 | 0: \x{1044f} | |
1618 | ||
1619 | /^\p{Osmanya}/8 | |
1620 | \x{10480} | |
1621 | 0: \x{10480} | |
1622 | \x{1049d} | |
1623 | 0: \x{1049d} | |
1624 | \x{104a0} | |
1625 | 0: \x{104a0} | |
1626 | \x{104a9} | |
1627 | 0: \x{104a9} | |
1628 | ** Failers | |
1629 | No match | |
1630 | \x{1049e} | |
1631 | No match | |
1632 | \x{1049f} | |
1633 | No match | |
1634 | \x{104aa} | |
1635 | No match | |
1636 | ||
1637 | / End of testinput6 / | / End of testinput6 / |
|
ViewVC Help | |
Powered by ViewVC 1.1.5 |